Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 2.1 | FINRA | SCOT MCELHENY (1830) | LEE MURPHY (1205) | DELOITTE | 1-0 | no game | 
| 4.3 | DELOITTE | ALEXANDER WILLIAMS (1060) | SRINIVASA SRIKAKOLAPU (1528) | FINRA | 0-1 | no game | 
| 4.3 | DELOITTE | NABEELA HOODA (523) | JAIMEE PINEDA (970) | FINRA | 0-1 | no game | 
| 5.3 | DELOITTE | NABEELA HOODA (523) | DARRYL AMBLER (unr.) | FINRA | 1-0 | no game | 
| Total Score: FINRA - DELOITTE = 3.0 - 1.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    