Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
0.1 | EY | CONNOR FREELY (1186) | ANDREW KNODT (1240) | SIG | 1-0 | game |
1.2 | SIG | DANIEL GITELMAN (unr.) | STEVEN VAUGHAN (913) | EY | 1-0 | game |
1.1 | EY | NM SAMEER MUJUMDAR (2221) | ELLA PAPANEK (1953) | SIG | 0-1 | game |
2.2 | EY | KELLY RAO (684) | DANIEL GITELMAN (unr.) | SIG | 1-0 | game |
2.3 | SIG | MATTHEW LOPRESTI (unr.) | KELLY RAO (684) | EY | 1-0 | game |
2.1 | SIG | HUDSON KIRKPATRICK (unr.) | NM MIKE ZALOZNYY (2270) | EY | 0-1 | game |
2.1 | SIG | CONNOR JOLLEY (963) | EDWARD TANG (unr.) | EY | 1-0 | game |
3.2 | EY | SAMUEL HUFF (1494) | SHAUN HARDY (1238) | SIG | 1-0 | game |
3.2 | SIG | DAVE LAZAUSKAS (1233) | LEON SHOR (1476) | EY | 0-1 | game |
3.3 | SIG | ANDREW PETERSON (1481) | IVAN FRANCIS (1430) | EY | 1-0 | game |
4.2 | SIG | ANDREW PETERSON (1481) | ORWIN DSA (unr.) | EY | 1-0 | game |
4.3 | SIG | CONNOR JOLLEY (963) | PAUL SUSSEX (1206) | EY | 1-0 | game |
4.1 | EY | CHANDAN KUMAR (1222) | HUDSON KIRKPATRICK (unr.) | SIG | 1-0 | game |
4.1 | SIG | CONNOR JOLLEY (963) | KELLY RAO (684) | EY | 1-0 | game |
5.1 | SIG | CONNOR JOLLEY (963) | CHANDAN KUMAR (1222) | EY | 0-1 | game |
5.1 | EY | AAQIB SALI (1406) | ANDREW PETERSON (1481) | SIG | 1-0 | game |
6.2 | SIG | ANDREW KNODT (1240) | ELIAS CHAMARIQ (unr.) | EY | 0-1 | game |
Total Score: EY - SIG = 9.0 - 8.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.