Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
1.2 | STRIPE | NICHOLAS ALEXEI LAMPING (1156) | JUN (BRIAN) HUR (unr.) | DRW | 1-0 | game |
1.3 | DRW | CURTIS GOOLSBY (unr.) | RISH SHARMA (unr.) | STRIPE | 1-0 | game |
1.1 | STRIPE | RISH SHARMA (unr.) | STEVEN SULPIZIO (1484) | DRW | 1/2 | game |
2.1 | DRW | NM ANDREW LU (2242) | NM YUSHENG XIA (2248) | STRIPE | 1-0 | game |
3.3 | STRIPE | BRANDON FARRELL (1160) | NM ANDREW LU (2242) | DRW | 0-1 | game |
3.3 | DRW | THOMAS PEYROUTAS (890) | JACOB GRAFF (1430) | STRIPE | 1/2 | game |
4.1 | STRIPE | ANDY TU (1509) | FM IGOR TSYGANOV (2260) | DRW | 0-1 | game |
5.1 | DRW | SAMUEL TOURNOFF (1205) | ANISH SUKUMARAN (1201) | STRIPE | 1-0 | game |
Total Score: DRW - STRIPE = 6.0 - 2.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.