Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 0.1 | FINRA | ABHISHEK KUMAR (1140) | UTKARSH SRIVASTAVA (unr.) | DELOITTE | 1-0 | game | 
| 1.2 | DELOITTE | ANDRE AINBINDER (1413) | ABHISHEK KUMAR (1140) | FINRA | 1-0 | game | 
| 1.3 | FINRA | JOHN MCCABE (707) | ARUN IYER (unr.) | DELOITTE | 0-1 | game | 
| 2.3 | DELOITTE | EDDIE SZMIGIELSKI (1244) | MATT PEPPE (1491) | FINRA | 0-1 | game | 
| 2.1 | DELOITTE | SANCHIT WADHAWAN (1606) | SUHAS CHANDRASHEKHARA (1845) | FINRA | 1/2 | game | 
| 2.1 | FINRA | MATT PEPPE (1491) | ROZI AMIN (unr.) | DELOITTE | 1-0 | game | 
| 4.2 | FINRA | DENIS DOBROVOLSKII (1550) | ROZI AMIN (unr.) | DELOITTE | 1-0 | game | 
| 4.3 | DELOITTE | CRISTHIAN ORTIZ (1805) | NM DANYUL LAWRENCE (2196) | FINRA | 0-1 | game | 
| 4.3 | FINRA | JOHN MCCABE (707) | ROZI AMIN (unr.) | DELOITTE | 0-1 | game | 
| Total Score: DELOITTE - FINRA = 3.5 - 5.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    