Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | DELOITTE | ELLIS YODER (1287) | SWATI KANORIA (813) | CHARLESRIVER | 1-0 | game |
1.1 | CHARLESRIVER | AUSTIN LEE (1199) | ELLIS YODER (1287) | DELOITTE | 0-1 | game |
2.3 | DELOITTE | BENJAMIN BLIUM (1999) | NM SIDDHARTH ARUN (2242) | CHARLESRIVER | 0-1 | game |
2.1 | DELOITTE | KEDAR JOSHI (1485) | SWATI KANORIA (813) | CHARLESRIVER | 1-0 | game |
3.2 | DELOITTE | TANMOY KUNDU (unr.) | RACHEL OTT (974) | CHARLESRIVER | 0-1 | game |
3.3 | CHARLESRIVER | NM SIDDHARTH ARUN (2242) | TEDDY SHIH (1886) | DELOITTE | 1/2 | game |
4.2 | DELOITTE | RYAN CARP (1408) | DIEGO DIAZ (1128) | CHARLESRIVER | 0-1 | game |
4.2 | CHARLESRIVER | SWATI KANORIA (813) | IDHANTA KAKKAR (unr.) | DELOITTE | 0-1 | game |
4.3 | CHARLESRIVER | MILINDA MUTTIAH (1096) | JEREMY GIBSON (unr.) | DELOITTE | 0-1 | game |
4.3 | DELOITTE | IDHANTA KAKKAR (unr.) | RACHEL OTT (974) | CHARLESRIVER | 1-0 | game |
Total Score: DELOITTE - CHARLESRIVER = 6.5 - 3.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.