Week 1
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | DELOITTE | SAURAV SUMAN (2091) | DAVID HARRINGTON (1550) | CAP1 | 1-0 | game |
1.2 | DELOITTE | SANWAL HUSSAIN (1168) | ALEX DEJONG (1604) | CAP1 | 1-0 | game |
1.3 | DELOITTE | SURABHI S (1664) | JEFFREY FORBES (1115) | CAP1 | 1-0 | game |
1.3 | DELOITTE | PATRICK SZYMKOWICZ (1415) | JOHN FLYNN (1775) | CAP1 | 1-0 | game |
1.1 | CAP1 | ALEX COOK (1460) | VENKATESH PATNALA (1548) | DELOITTE | 0-1 | game |
1.1 | CAP1 | JUSTIN LI (1858) | ALEXANDER WILLIAMS (1543) | DELOITTE | 1-0 | game |
2.2 | CAP1 | MATT DECELLE (unr.) | LEE MURPHY (1361) | DELOITTE | 1-0 | game |
3.2 | CAP1 | VENKATASAI PERAM (1462) | PATRICK ESCAFFI (1653) | DELOITTE | 0-1 | game |
3.2 | DELOITTE | RYOSUKE HORIE (1444) | ALEX DEJONG (1604) | CAP1 | 1-0 | game |
4.2 | CAP1 | NISHANTH RAJASEKARAN (1583) | CHAKRADHAR KACHAM (1900) | DELOITTE | 1-0 | game |
4.3 | DELOITTE | BENJAMIN BLIUM (1987) | JUSTIN LI (1858) | CAP1 | 1-0 | game |
5.3 | DELOITTE | ATIF DHARWADKAR (1260) | TOM FANELLI (1468) | CAP1 | 0-1 | game |
5.1 | CAP1 | ALEX COOK (1460) | ALEXANDER WILLIAMS (1543) | DELOITTE | 1-0 | game |
Total Score: DELOITTE - CAP1 = 8.0 - 5.0 |