Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | NOVETTA | GABRIEL KHACHATRYAN (2000) | AUSTIN LEE (1450) | CHARLESRIVER | 1-0 | game |
1.3 | NOVETTA | PJ REID (750) | EDDIE LI (1050) | CHARLESRIVER | 0-1 | game |
2.1 | NOVETTA | JESS INGISON (1350) | DENNY LAI (unr.) | CHARLESRIVER | 1-0 | game |
3.3 | CHARLESRIVER | COLIN BLOOM (unr.) | JAMES ADAMS (unr.) | NOVETTA | 1-0 | game |
3.1 | NOVETTA | SCOTT GRAMIG (unr.) | RACHEL OTT (unr.) | CHARLESRIVER | 1-0 | game |
4.2 | NOVETTA | MICHAEL HERMS (1400) | EDDIE LI (1050) | CHARLESRIVER | 0-1 | game |
4.2 | NOVETTA | TYE WELLS (500) | ADITI GUHA (unr.) | CHARLESRIVER | 0-1 | game |
Total Score: CHARLESRIVER - NOVETTA = 4.0 - 3.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.