Week 7
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | ROCKETLAB | JOE DORROUGH (457) | ADAM GAUTHIER (unr.) | CAPITALONE | 0-1 | game |
2.1 | CAPITALONE | CONNOR SPEIR (1259) | JAMES DIMMETTE (1022) | ROCKETLAB | 0-1 | game |
4.3 | CAPITALONE | RICKY MARIN (unr.) | FLOYD AZURE (876) | ROCKETLAB | 0-1 | game |
4.1 | CAPITALONE | JEFFREY FORBES (942) | DAN TIBER (1135) | ROCKETLAB | 1-0 | game |
6.2 | CAPITALONE | ADAM GAUTHIER (unr.) | JAMES DIMMETTE (1022) | ROCKETLAB | 1-0 | game |
Total Score: CAPITALONE - ROCKETLAB = 3.0 - 2.0 |