Week 7
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | NVIDIA | ANIL GAHLOT (1886) | MATTHEW BAUMHOLTZ (1667) | CAPITALONE | 1-0 | game |
0.1 | CAPITALONE | ADAM GAUTHIER (unr.) | HARISH MENDU (924) | NVIDIA | 1-0 | game |
1.2 | NVIDIA | JIALIN SONG (1915) | DANIEL WILLIAMSON (1765) | CAPITALONE | 1-0 | game |
1.2 | NVIDIA | JUSTIN FOX (1578) | VENKATASAI PERAM (1786) | CAPITALONE | 1/2 | game |
1.2 | NVIDIA | ROLAND TARRAZO (1476) | CONNOR SPEIR (1259) | CAPITALONE | 0-1 | game |
1.2 | CAPITALONE | WESTON WRIGHT (1302) | GAUTAM MANOHAR (1193) | NVIDIA | 1-0 | game |
2.2 | NVIDIA | ARJUN PERIASAMY (1207) | WESTON WRIGHT (1302) | CAPITALONE | 0-1 | game |
3.2 | NVIDIA | HARISH MENDU (924) | JEFFREY FORBES (942) | CAPITALONE | 1-0 | game |
3.3 | NVIDIA | ANIL GAHLOT (1886) | JOSHUA CONDON (1654) | CAPITALONE | 1-0 | game |
4.2 | CAPITALONE | RYAN EDELSTEIN (1337) | JUSTIN FOX (1578) | NVIDIA | 0-1 | game |
4.1 | CAPITALONE | ASHTON WEBSTER (1206) | GAUTAM MANOHAR (1193) | NVIDIA | 1-0 | game |
4.1 | CAPITALONE | MATT KENT (1567) | ARJUN PERIASAMY (1207) | NVIDIA | 1-0 | game |
5.3 | NVIDIA | SKYLER DAWSON (1799) | JUSTIN FINK (2056) | CAPITALONE | 0-1 | game |
6.3 | CAPITALONE | JUSTIN FINK (2056) | JIALIN SONG (1915) | NVIDIA | 1/2 | game |
6.3 | CAPITALONE | MATTHEW BAUMHOLTZ (1667) | SKYLER DAWSON (1799) | NVIDIA | 0-1 | game |
Total Score: CAPITALONE - NVIDIA = 8.0 - 7.0 |