Week 7
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.1 | FLUMEWATER | GRANT BERNOSKY (1490) | DANIEL WILLIAMSON (1765) | CAPITALONE | 1/2 | game |
1.1 | FLUMEWATER | JOEL PERKINS (1547) | VENKATASAI PERAM (1786) | CAPITALONE | 0-1 | game |
2.2 | FLUMEWATER | HENRY DORFMAN (811) | ADAM GAUTHIER (unr.) | CAPITALONE | 1-0 | game |
2.3 | FLUMEWATER | GRANT BERNOSKY (1490) | PARTH SHROTRI (1497) | CAPITALONE | 1-0 | game |
4.2 | FLUMEWATER | JOANNA BIRNS (1342) | JOSHUA CONDON (1654) | CAPITALONE | 0-1 | game |
Total Score: CAPITALONE - FLUMEWATER = 2.5 - 2.5 |