Week 7
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | DOORDASH | MATTHEW ZIMMERMAN (1818) | MATT KENT (1567) | CAPITALONE | 1-0 | game |
1.2 | CAPITALONE | JEFFREY FORBES (942) | MAURICIO GONZALEZ (unr.) | DOORDASH | 1/2 | game |
1.3 | CAPITALONE | JUSTIN FINK (2056) | MATTHEW ZIMMERMAN (1818) | DOORDASH | 1-0 | game |
1.1 | CAPITALONE | RYAN KEIPER (1806) | KORNEL CSERNAI (1615) | DOORDASH | 1-0 | game |
2.3 | DOORDASH | JAMES LO (1095) | JEFFREY FORBES (942) | CAPITALONE | 1-0 | game |
2.1 | CAPITALONE | NISHANTH RAJASEKARAN (1444) | CASIMIR KSIAZEK (1295) | DOORDASH | 1-0 | game |
3.3 | DOORDASH | KORNEL CSERNAI (1615) | RYAN EDELSTEIN (1337) | CAPITALONE | 1-0 | game |
3.3 | CAPITALONE | LEITH WESTON (1546) | CASIMIR KSIAZEK (1295) | DOORDASH | 1-0 | game |
3.1 | DOORDASH | CODY SPEARS (unr.) | LEITH WESTON (1546) | CAPITALONE | 0-1 | game |
3.1 | DOORDASH | CASIMIR KSIAZEK (1295) | MATT KENT (1567) | CAPITALONE | 0-1 | game |
4.3 | CAPITALONE | THAO NGUYEN (1641) | MAURICIO GONZALEZ (unr.) | DOORDASH | 1-0 | game |
5.1 | DOORDASH | JONAS SHOMORONY (1777) | LEITH WESTON (1546) | CAPITALONE | 1-0 | game |
5.1 | CAPITALONE | PARTH SHROTRI (1497) | CODY SPEARS (unr.) | DOORDASH | 1/2 | game |
Total Score: CAPITALONE - DOORDASH = 8.0 - 5.0 |