Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | SUSQUEHANNA | ANDREW PETERSON (1720) | RYAN EDELSTEIN (1459) | CAP1 | 1-0 | game |
0.1 | CAP1 | KYLE GARNER (unr.) | ZOE YUE XU (1207) | SUSQUEHANNA | 0-1 | game |
1.3 | SUSQUEHANNA | HUDSON KIRKPATRICK (1631) | ISAAC STEINCAMP (2122) | CAP1 | 0-1 | game |
1.1 | CAP1 | VENKATASAI PERAM (1462) | SHAUN HARDY (1330) | SUSQUEHANNA | 1-0 | game |
2.3 | SUSQUEHANNA | BRANDON NOMBERG (unr.) | MATT DECELLE (unr.) | CAP1 | 0-1 | game |
2.1 | SUSQUEHANNA | CARMELO PICCIONE (1489) | VENKATASAI PERAM (1462) | CAP1 | 0-1 | game |
4.2 | SUSQUEHANNA | SHAUN HARDY (1330) | TOM FANELLI (1468) | CAP1 | 0-1 | game |
4.2 | SUSQUEHANNA | KYLE ROBBINS (1456) | COLE SAWYER (986) | CAP1 | 1-0 | game |
Total Score: CAP1 - SUSQUEHANNA = 5.0 - 3.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.