Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.3 | NGCCOM | RICHARD FLORES (743) | MARCO FLORES (1769) | CAP1 | 0-1 | no game |
2.3 | NGCCOM | SAUL FLORES (unr.) | TONY KIM (544) | CAP1 | 1-0 | no game |
2.1 | NGCCOM | JOHN D JENSEN (1584) | MAURY AHRAM (2005) | CAP1 | 0-1 | no game |
2.1 | CAP1 | JUAN DAGER VANCAMPENHOUD (398) | PETER JAMES BARR (1235) | NGCCOM | 0-1 | no game |
3.2 | CAP1 | NEHA PATTANAIK (1759) | RICHARD FLORES (743) | NGCCOM | 1-0 | no game |
Total Score: CAP1 - NGCCOM = 3.0 - 2.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.