Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | CAP1 | DANIEL WILLIAMSON (1765) | JOEL WINER (1556) | NEUROASTRONOMY | 1-0 | game |
| 1.3 | CAP1 | COLE SAWYER (1062) | BRODIE LIEB (941) | NEUROASTRONOMY | 1-0 | game |
| 2.3 | CAP1 | JOSHUA CONDON (1654) | YOSIF SHARRAK (1695) | NEUROASTRONOMY | 1-0 | game |
| 2.1 | CAP1 | LEITH WESTON (1546) | LARRY WINER (1311) | NEUROASTRONOMY | 1-0 | game |
| 4.2 | NEUROASTRONOMY | JOEL WINER (1556) | JONATHAN CARLOS JUNCA (1258) | CAP1 | 0-1 | game |
| 4.3 | NEUROASTRONOMY | LARRY WINER (1311) | JEFFREY FORBES (942) | CAP1 | 1-0 | game |
| 5.1 | NEUROASTRONOMY | BRODIE LIEB (941) | AMY MA (unr.) | CAP1 | 1-0 | game |
| Total Score: CAP1 - NEUROASTRONOMY = 5.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.