Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
0.1 | LYFT | AZEEZAH MUHAMMAD (1442) | JUSTIN LI (1858) | CAP1 | 0-1 | game |
1.2 | LYFT | ALEX YOU (1289) | BLAINE MITCHELL (1560) | CAP1 | 1-0 | game |
1.2 | CAP1 | DAVID HARRINGTON (1550) | RYAN WANG (1069) | LYFT | 1-0 | game |
3.3 | CAP1 | ALEX COOK (1460) | PRASHANT MITTAL (1311) | LYFT | 1-0 | game |
3.3 | LYFT | RYAN WANG (1069) | ROHAN KHERA (unr.) | CAP1 | 1-0 | game |
4.1 | LYFT | ROHAN D'SOUZA (688) | MATT DECELLE (unr.) | CAP1 | 0-1 | game |
Total Score: CAP1 - LYFT = 4.0 - 2.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.