Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | LYFT | MAHEEP MYNENI (906) | ZAK BUTTERFIELD (1292) | CAP1 | 1-0 | no game |
| 1.2 | LYFT | BRIAN JORGENSEN (1031) | AUSTIN HANSFORD (831) | CAP1 | 1-0 | no game |
| 1.2 | CAP1 | AUSTIN DAVIS (906) | RAJA KOSURU (unr.) | LYFT | 1/2 | no game |
| 1.3 | CAP1 | RICHARD HURLEY (1475) | RAJA KOSURU (unr.) | LYFT | 1-0 | no game |
| 2.2 | CAP1 | QUINN LEVENTHAL (1933) | ADARSH S (1173) | LYFT | 1-0 | no game |
| 2.3 | CAP1 | IM CRAIG HILBY (2667) | IM KYRON GRIFFITH (2664) | LYFT | 1/2 | no game |
| 2.1 | LYFT | DAMIEN MENN (493) | ABNER ESPINOZA (1536) | CAP1 | 0-1 | no game |
| 3.2 | CAP1 | ALEX COOK (1735) | ISAIAS RAMIREZ (1243) | LYFT | 1-0 | no game |
| 3.1 | LYFT | ISAIAS RAMIREZ (1243) | MATTHEW W KENT (1357) | CAP1 | 0-1 | no game |
| 4.3 | LYFT | ISAIAS RAMIREZ (1243) | ABNER ESPINOZA (1536) | CAP1 | 1-0 | no game |
| Total Score: CAP1 - LYFT = 6.0 - 4.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.