Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | CAP1 | NEHA PATTANAIK (1759) | ISAIAS RAMIREZ (1294) | LYFT | 1-0 | no game |
1.2 | CAP1 | OLABODE OPAPEJU (408) | RYAN WANG (922) | LYFT | 1/2 | no game |
1.2 | CAP1 | ANOOP KUMAR (1143) | BRAYDEN ARCHER (577) | LYFT | 1-0 | no game |
1.3 | LYFT | BRAYDEN ARCHER (577) | STEPHEN PIERZCHALA (1350) | CAP1 | 0-1 | no game |
1.1 | LYFT | DIEGO GOMEZ (1485) | YASH TELANG (1961) | CAP1 | 0-1 | no game |
2.2 | LYFT | ADARSH S (unr.) | MICHAEL SALINAS (unr.) | CAP1 | 0-1 | no game |
2.2 | CAP1 | ZAK BUTTERFIELD (1420) | KRISTEN SHI (1186) | LYFT | 1-0 | no game |
2.3 | LYFT | ALEXANDER T YOU (1750) | YASH TELANG (1961) | CAP1 | 0-1 | no game |
Total Score: CAP1 - LYFT = 7.5 - 0.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.