Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 1.3 | CAP1 | YAMAN SAADI (1245) | THOMAS MAZZILLI (183) | IPG | 1-0 | no game | 
| 1.1 | CAP1 | JUAN DAGER VANCAMPENHOUD (398) | RUSLAN VASILYEU (unr.) | IPG | 0-1 | no game | 
| 2.3 | CAP1 | VENKATASAI PERAM (1382) | DEREK ROSE (1270) | IPG | 1-0 | no game | 
| 3.2 | IPG | NEIL COUSIN (1858) | YASH TELANG (1961) | CAP1 | 0-1 | no game | 
| 3.2 | IPG | EDWARD DARIUS HANDRICH (434) | ANOOP KUMAR (1143) | CAP1 | 0-1 | no game | 
| 4.3 | CAP1 | YASH TELANG (1961) | YURY ANATOLIEVICH BARNAKOV (2206) | IPG | 0-1 | no game | 
| 4.3 | IPG | PETER SHILALE (1079) | MATTHEW W KENT (1502) | CAP1 | 0-1 | no game | 
| 4.3 | CAP1 | OLABODE OPAPEJU (408) | EDWARD DARIUS HANDRICH (434) | IPG | 1-0 | no game | 
| 4.1 | IPG | YURY ANATOLIEVICH BARNAKOV (2206) | IM CRAIG HILBY (2655) | CAP1 | 0-1 | no game | 
| 5.2 | CAP1 | JAMES GOUGH (1068) | PABLO BORGES (1562) | IPG | 0-1 | no game | 
| 5.2 | IPG | VALINUR KUTLAMBETOV (622) | OLABODE OPAPEJU (408) | CAP1 | 1-0 | no game | 
| 5.3 | CAP1 | ROHAN RAY (1415) | NEIL COUSIN (1858) | IPG | 0-1 | no game | 
| Total Score: CAP1 - IPG = 7.0 - 5.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    