Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | IBM | JAMES CHESHIRE (1339) | NEHA PATTANAIK (1759) | CAP1 | 0-1 | no game |
0.1 | IBM | HITARTH JOSHI (1269) | CHRIS NEVILLE (835) | CAP1 | 1/2 | no game |
0.1 | IBM | VANESSA JONES (408) | VARUN MONDAIYKA (966) | CAP1 | 0-1 | no game |
1.2 | IBM | YASWANTH MANOHARAN (1512) | RAM KANCHARLA (1027) | CAP1 | 1-0 | no game |
1.3 | CAP1 | NEHA PATTANAIK (1759) | KAVIN SATHEESKUMAR (764) | IBM | 1-0 | no game |
1.3 | IBM | YASWANTH MANOHARAN (1512) | OLABODE OPAPEJU (408) | CAP1 | 1-0 | no game |
1.3 | CAP1 | JOSEPH SEILER (697) | TEJAS KARUTURI (1612) | IBM | 0-1 | no game |
1.3 | IBM | VANESSA JONES (408) | RICHARD MARTINEZ (1336) | CAP1 | 0-1 | no game |
1.1 | CAP1 | ROHAN RAY (1415) | HITARTH JOSHI (1269) | IBM | 1-0 | no game |
2.2 | CAP1 | JOSEPH SEILER (697) | ASHA PADMASHETTI (960) | IBM | 0-1 | no game |
2.3 | CAP1 | RICHARD MARTINEZ (1336) | SUKHMINDER BAL (1714) | IBM | 1/2 | no game |
2.3 | CAP1 | JARED GORTON (1664) | MUKESH KUMAR (1432) | IBM | 1-0 | no game |
2.3 | IBM | SAMPATH KUMAR ELUMALAI (1024) | JAMES GOUGH (1068) | CAP1 | 0-1 | no game |
Total Score: CAP1 - IBM = 8.0 - 5.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.