Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | CAP1 | JUSTIN LI (1835) | NM ERIK KNUTSON (2080) | HPE | 1-0 | game |
1.2 | HPE | GOPALAKRISHNAN RAMU (1576) | JUSTIN LI (1835) | CAP1 | 0-1 | game |
1.2 | HPE | DOMINGO TAVERAS (1188) | DAVID GONZALEZ (820) | CAP1 | 1/2 | game |
1.3 | HPE | DAVID GLOE (1875) | BLAINE MITCHELL (1560) | CAP1 | 1-0 | game |
1.3 | HPE | BRIAN MCCABE (1594) | KHIEM TRAN DOAN (1336) | CAP1 | 1-0 | game |
2.2 | HPE | DAVID GLOE (1875) | IM CRAIG HILBY (2477) | CAP1 | 0-1 | game |
3.2 | HPE | ERTZA WARRAICH (unr.) | SUDARSHAN T (unr.) | CAP1 | 0-1 | game |
5.1 | HPE | UMESH NAIR (1734) | RYAN EDELSTEIN (1352) | CAP1 | 1-0 | game |
6.3 | CAP1 | NISHANTH RAJASEKARAN (1565) | UMESH NAIR (1734) | HPE | 0-1 | game |
Total Score: CAP1 - HPE = 4.5 - 4.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.