Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | HPE | RAVITEJA R N (1311) | ANOOP KUMAR (830) | CAP1 | 0-1 | no game |
| 1.2 | CAP1 | NISHANTH RAJASEKARAN (1716) | JAMES BONASTIA (1213) | HPE | 1-0 | no game |
| 1.2 | CAP1 | ANOOP KUMAR (830) | NACHIKET BAVADEKAR (1597) | HPE | 0-1 | no game |
| 1.3 | HPE | SRINATH GNANASSEGARANE (1605) | AAYUSH PRAKASH SINGH (1854) | CAP1 | 0-1 | no game |
| 1.3 | CAP1 | MATTHEW W KENT (1415) | DAVID GLOE (1755) | HPE | 1-0 | no game |
| 2.2 | CAP1 | DEREK DONG (1669) | RAVITEJA R N (1311) | HPE | 1-0 | no game |
| 2.1 | HPE | RIA FARRELL SCHALNAT (1020) | AUSTIN DAVIS (850) | CAP1 | 0-1 | no game |
| 3.2 | CAP1 | AAYUSH PRAKASH SINGH (1854) | BRANDON HARRISON (1451) | HPE | 1-0 | no game |
| 3.2 | HPE | RADAMES MARRERO PEREZ (1747) | MAURY AHRAM (1985) | CAP1 | 0-1 | no game |
| 3.3 | CAP1 | JOE COLOMBO (1706) | BRIAN MCCABE (1476) | HPE | 1-0 | no game |
| 3.3 | HPE | RIA FARRELL SCHALNAT (1020) | RYAN BANISADEGHIAN (unr.) | CAP1 | 1-0 | no game |
| Total Score: CAP1 - HPE = 9.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.