Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | HPE | BRANDON HARRISON (1039) | MATTHEW W KENT (1502) | CAP1 | 0-1 | no game |
| 1.2 | CAP1 | MATTHEW W KENT (1502) | DOMINGO TAVERAS (924) | HPE | 1-0 | no game |
| 1.2 | HPE | ANTONIO CEJA (714) | YAMAN SAADI (1245) | CAP1 | 1-0 | no game |
| 1.3 | HPE | STEFAN CEBALLOS (1136) | MAURY AHRAM (2005) | CAP1 | 0-1 | no game |
| 1.3 | CAP1 | SRIDHAR UPPALAPATI (827) | FARHAN ANSARI (1286) | HPE | 0-1 | no game |
| 1.1 | HPE | NACHIKET BAVADEKAR (1657) | QUINN LEVENTHAL (1943) | CAP1 | 0-1 | no game |
| 2.2 | CAP1 | JAMES GOUGH (1068) | FARHAN ANSARI (1286) | HPE | 0-1 | no game |
| 2.3 | CAP1 | CHRIS NEVILLE (835) | STEFAN CEBALLOS (1136) | HPE | 0-1 | no game |
| 2.1 | HPE | CAMDEN BERRY (528) | ROHAN RAY (1415) | CAP1 | 0-1 | no game |
| 3.2 | CAP1 | MICHAEL SALINAS (unr.) | BRIAN MCCABE (1555) | HPE | 1-0 | no game |
| 3.2 | CAP1 | RICHARD MARTINEZ (1336) | ANTONIO CEJA (714) | HPE | 1-0 | no game |
| 3.1 | HPE | BRANDON HARRISON (1039) | JEFFREY FORBES (1238) | CAP1 | 1-0 | no game |
| 3.1 | CAP1 | MICHAEL SALINAS (unr.) | SRINATH GNANASSEGARANE (1657) | HPE | 0-1 | no game |
| 3.1 | CAP1 | VENKATASAI PERAM (1382) | DOMINGO TAVERAS (924) | HPE | 1-0 | no game |
| 4.3 | CAP1 | ROHAN RAY (1415) | BRANDON HARRISON (1039) | HPE | 1-0 | no game |
| Total Score: CAP1 - HPE = 9.0 - 6.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.