Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
0.1 | HPE | NM ERIK KNUTSON (2080) | DANIEL MORENO (2224) | CAP1 | 0-1 | game |
0.1 | CAP1 | FELIX WONG (1562) | STEFAN CEBALLOS (1381) | HPE | 1-0 | game |
0.1 | CAP1 | WESTON WRIGHT (1302) | BRIAN MCCABE (1170) | HPE | 1-0 | game |
0.1 | HPE | DOMINGO TAVERAS (1194) | ALEX COOK (979) | CAP1 | 1/2 | game |
0.1 | CAP1 | ROBERTO GUZMAN JR. (unr.) | MARCO TORRES (136) | HPE | 1-0 | game |
1.2 | HPE | JARED RIBBLE (1574) | WESTON WRIGHT (1302) | CAP1 | 0-1 | game |
1.3 | CAP1 | MATT DECELLE (1479) | BRIAN MCCABE (1170) | HPE | 0-1 | game |
1.1 | CAP1 | BLAINE MITCHELL (1560) | JAMES BONASTIA (1234) | HPE | 1-0 | game |
1.1 | CAP1 | PETER CARTER (1710) | NM ERIK KNUTSON (2080) | HPE | 0-1 | game |
3.2 | CAP1 | NICK WU (1079) | ANTONIO CEJA (358) | HPE | 1-0 | game |
3.3 | CAP1 | VENKATASAI PERAM (1428) | BRIAN MCCABE (1170) | HPE | 1-0 | game |
4.3 | HPE | STEFAN CEBALLOS (1381) | DEVON SOTO (919) | CAP1 | 0-1 | game |
5.2 | HPE | BRIAN MCCABE (1170) | IM CRAIG HILBY (2487) | CAP1 | 0-1 | game |
5.3 | CAP1 | MATTHEW KENT (1220) | DAVID GLOE (1781) | HPE | 0-1 | game |
5.3 | CAP1 | JACOB SUN (1410) | SRINATH GNANASSEGARANE (1545) | HPE | 1-0 | game |
6.3 | HPE | ROBERTO ALTAMIRANO (1805) | ANDY HONEYU WU (1872) | CAP1 | 1-0 | game |
Total Score: CAP1 - HPE = 11.5 - 4.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.