Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 0.1 | GELBERGROUP | NM KEVIN BU (2502) | MAURY AHRAM (2005) | CAP1 | 1-0 | no game | 
| 2.2 | GELBERGROUP | NM KEVIN BU (2502) | MARCO FLORES (1769) | CAP1 | 1-0 | no game | 
| 3.2 | GELBERGROUP | ALEXANDER ARGOE (1000) | JAMES GOUGH (1068) | CAP1 | 1-0 | no game | 
| 3.3 | CAP1 | SACHIN MATHEW VARGHESE (1176) | ALEXANDER ARGOE (1000) | GELBERGROUP | 1-0 | no game | 
| 5.2 | CAP1 | VENKATASAI PERAM (1382) | MATT PETERSEN (925) | GELBERGROUP | 1-0 | no game | 
| 5.3 | CAP1 | OLABODE OPAPEJU (408) | BRAYDEN WAUGH (unr.) | GELBERGROUP | 1-0 | no game | 
| Total Score: CAP1 - GELBERGROUP = 3.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    