Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
0.1 | FINRA | BHARATH RAMLING (1622) | ISAAC STEINCAMP (2122) | CAP1 | 0-1 | game |
0.1 | CAP1 | WESTON WRIGHT (1302) | MATT PEPPE (1646) | FINRA | 1-0 | game |
1.2 | CAP1 | ALEX COOK (1460) | YOUNG HAN LEE (1281) | FINRA | 1-0 | game |
2.3 | CAP1 | DAVID HARRINGTON (1550) | JAIMEE PINEDA (1048) | FINRA | 1-0 | game |
5.2 | FINRA | BHARATH RAMLING (1622) | ALEX DEJONG (1604) | CAP1 | 1-0 | game |
6.2 | FINRA | ABHISHEK KUMAR (1327) | CONNOR SPEIR (1274) | CAP1 | 0-1 | game |
6.3 | FINRA | SRINIVASA SRIKAKOLAPU (1457) | MATTHEW KENT (1506) | CAP1 | 1-0 | game |
Total Score: CAP1 - FINRA = 5.0 - 2.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.