Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | FINRA | SCOT D MC ELHENY (1917) | NM ATULYA VAIDYA (2650) | CAP1 | 0-1 | no game |
| 1.2 | FINRA | RYAN LAWRENCE MURPHY (950) | FELIX WONG (1562) | CAP1 | 0-1 | no game |
| 1.3 | CAP1 | SAMUEL CALDWELL (1714) | SCOT D MC ELHENY (1917) | FINRA | 0-1 | no game |
| 1.3 | FINRA | SRINIVASA SRIKAKOLAPU (1632) | RICHARD MARTINEZ (1466) | CAP1 | 0-1 | no game |
| 1.3 | CAP1 | ANOOP KUMAR (830) | RYAN LAWRENCE MURPHY (950) | FINRA | 1-0 | no game |
| Total Score: CAP1 - FINRA = 4.0 - 1.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.