Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | DELOITTE | JORDI GUATEMALA (1376) | JOSHUA CONDON (1660) | CAP1 | 0-1 | game |
0.1 | CAP1 | DANIEL WILLIAMSON (1615) | BRANDFORD ADJIERTEH (1377) | DELOITTE | 0-1 | game |
1.2 | CAP1 | SIDDHARTH SHAH (1786) | NM LIHONG TANG (2201) | DELOITTE | 0-1 | game |
1.3 | DELOITTE | SUDHEER KATUKURI (1363) | THAO NGUYEN (1696) | CAP1 | 0-1 | game |
1.1 | CAP1 | LEITH WESTON (1426) | TEDDY SHIH (1857) | DELOITTE | 1/2 | game |
2.3 | DELOITTE | ATTICUS LIN (unr.) | PETER DALY (1013) | CAP1 | 1-0 | game |
2.1 | CAP1 | DANIEL WILLIAMSON (1615) | JORDI GUATEMALA (1376) | DELOITTE | 1-0 | game |
3.2 | DELOITTE | KEVIN KAHAN (1217) | PETER MCCULLOUGH (1115) | CAP1 | 0-1 | game |
3.1 | CAP1 | RYAN PARKER (1347) | BEN MCGAHEE (1471) | DELOITTE | 1/2 | game |
3.1 | DELOITTE | BENJAMIN BLIUM (1889) | DANIEL WILLIAMSON (1615) | CAP1 | 1-0 | game |
4.2 | CAP1 | ROHAN C MEHTA (1662) | JEREMY GIBSON (1414) | DELOITTE | 1-0 | game |
4.3 | CAP1 | JOSHUA CONDON (1660) | JEREMY GIBSON (1414) | DELOITTE | 1-0 | game |
4.3 | CAP1 | CHRIS YARGER (1354) | HARSH KHETAN (1151) | DELOITTE | 1-0 | game |
Total Score: CAP1 - DELOITTE = 8.0 - 5.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.