Week 6
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | ARTHURAI | TOBIAS JAROSLAW (1188) | VIKRAM PANDIAN (967) | CAP1 | 0-1 | game |
1.3 | ARTHURAI | TOBIAS JAROSLAW (1188) | NICK WU (1079) | CAP1 | 1-0 | game |
1.1 | CAP1 | NICK WU (1079) | RAPHAEL MENESCLOU (842) | ARTHURAI | 1-0 | game |
2.2 | CAP1 | CASEY JONES (1197) | PETER EDIN (797) | ARTHURAI | 1-0 | game |
2.3 | ARTHURAI | RAPHAEL MENESCLOU (842) | AUSTIN GLOYNA (1155) | CAP1 | 0-1 | game |
5.3 | CAP1 | BLAINE MITCHELL (1560) | PETER EDIN (797) | ARTHURAI | 1-0 | game |
Total Score: CAP1 - ARTHURAI = 5.0 - 1.0 |