Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
1.2 | CAP1 | MATTHEW KENT (1506) | RICH MICHALIK (unr.) | AIG | 1-0 | game |
1.3 | AIG | CHARLOTTE WILLIAMS (1591) | MATT DECELLE (unr.) | CAP1 | 1-0 | game |
2.2 | CAP1 | ZACH VISCUSI (unr.) | RICH MICHALIK (unr.) | AIG | 1-0 | game |
2.1 | AIG | RICH MICHALIK (unr.) | KYLE GARNER (unr.) | CAP1 | 1-0 | game |
3.3 | AIG | RICH MICHALIK (unr.) | COLE SAWYER (986) | CAP1 | 0-1 | game |
4.2 | CAP1 | ZACH VISCUSI (unr.) | CANDICE CRUZ (unr.) | AIG | 1-0 | game |
5.2 | CAP1 | CONNOR SPEIR (1274) | CHARLOTTE WILLIAMS (1591) | AIG | 1/2 | game |
5.3 | AIG | RAMSEY LOWERY (unr.) | CONNOR SPEIR (1274) | CAP1 | 1-0 | game |
6.2 | AIG | SURYANSH SINGH (unr.) | ROHAN KHERA (unr.) | CAP1 | 0-1 | game |
Total Score: CAP1 - AIG = 5.5 - 3.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.