Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | CAP1 | NISHANTH RAJASEKARAN (1444) | DAMON BRAMBLE (1673) | AFS | 0-1 | game |
| 1.2 | CAP1 | ASHTON WEBSTER (1206) | ALEXANDER HORENSTEIN (1039) | AFS | 1-0 | game |
| 3.1 | CAP1 | RYAN KEIPER (1806) | DAMON BRAMBLE (1673) | AFS | 1-0 | game |
| 4.2 | AFS | NM QUENTIN MOORE (2145) | IM CRAIG HILBY (2467) | CAP1 | 0-1 | game |
| 6.2 | CAP1 | RYAN KEIPER (1806) | NM QUENTIN MOORE (2145) | AFS | 0-1 | game |
| Total Score: CAP1 - AFS = 3.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.