Week 3
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.3 | ACCENTUREFEDERAL | JUSTIN JANSEN (1218) | SAM AYOKO (unr.) | ASANA | 0-1 | game |
2.2 | ASANA | POMME RATANAKANAKA (1207) | MAX FATHAUER (unr.) | ACCENTUREFEDERAL | 1/2 | game |
2.2 | ACCENTUREFEDERAL | BASHID BEPAR (unr.) | PETER THOMPSON (1644) | ASANA | 0-1 | game |
2.3 | ACCENTUREFEDERAL | BENJAMIN GRIFFIN (1417) | ERIK SONG (1730) | ASANA | 0-1 | game |
2.3 | ACCENTUREFEDERAL | CHRISTOPHER ROGE (1332) | NATAN DUBITSKI (1673) | ASANA | 0-1 | game |
Total Score: ASANA - ACCENTUREFEDERAL = 4.5 - 0.5 |