Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.3 | AIRTABLE | ARIE MILNER (1690) | WIM JOHANNE CHAREST (2111) | DELOITTE | 1-0 | game |
1.1 | AIRTABLE | ALEXANDER SOROKIN (1157) | CHRISTOPHER FEDORCZYK (1263) | DELOITTE | 1-0 | game |
1.1 | DELOITTE | OLEKSANDR KOPYL (1528) | JOEL CARRON (1661) | AIRTABLE | 1-0 | game |
2.2 | AIRTABLE | JOEY BEST-JAMES (988) | DAVID MARTINEZ (unr.) | DELOITTE | 1-0 | game |
3.2 | AIRTABLE | ALEXANDER SOROKIN (1157) | AMIT SHARMA (unr.) | DELOITTE | 1-0 | game |
3.3 | AIRTABLE | JOEY BEST-JAMES (988) | DAEWOO JEONG (1705) | DELOITTE | 0-1 | game |
3.1 | AIRTABLE | BENJAMIN RAZON (934) | ALAIN FLORES (1637) | DELOITTE | 1-0 | game |
Total Score: AIRTABLE - DELOITTE = 5.0 - 2.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.