Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | SUSQUEHANNA | ERIC PASSMORE (1681) | SPENCER RAYMOND (1388) | AFS | 1-0 | no game |
| 2.1 | AFS | NM QUENTIN MOORE (2611) | DANIEL GITELMAN (1022) | SUSQUEHANNA | 1-0 | no game |
| 3.2 | AFS | NM QUENTIN MOORE (2611) | ANDREW PETERSON (1931) | SUSQUEHANNA | 1-0 | no game |
| 3.2 | AFS | DAMON BRAMBLE (1576) | ILLAN HALPERN (984) | SUSQUEHANNA | 1-0 | no game |
| Total Score: AFS - SUSQUEHANNA = 3.0 - 1.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.