Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | SUSQUEHANNA | DANIEL ALFONSETTI (1217) | MICHAEL HERMS (1065) | AFS | 1/2 | game |
| 1.2 | SUSQUEHANNA | ANDREW PETERSON (1839) | NM QUENTIN MOORE (2132) | AFS | 0-1 | game |
| 2.2 | SUSQUEHANNA | GANESH MURUGAPPAN (2056) | FREDDY SANTOS (1701) | AFS | 1-0 | game |
| 2.3 | SUSQUEHANNA | JUSTIN KATZ (1034) | KEITH DAVIS (651) | AFS | 0-1 | game |
| 3.1 | SUSQUEHANNA | NICHOLAS BRINKMANN (1884) | NM QUENTIN MOORE (2132) | AFS | 1/2 | game |
| 5.3 | SUSQUEHANNA | JOHN BAYIR (1656) | NM QUENTIN MOORE (2132) | AFS | 1-0 | game |
| Total Score: AFS - SUSQUEHANNA = 3.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.