Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.3 | IBM | ANTHONY CHRAIM (1459) | ALEXANDER HORENSTEIN (1055) | AFS | 1-0 | game |
1.1 | AFS | SAMSON NYGAARD (1293) | DAVID ROBERTSON (1655) | IBM | 0-1 | game |
1.1 | AFS | MICHAEL HERMS (1195) | ALEC COCHARD (758) | IBM | 1-0 | game |
2.2 | AFS | MICHAEL HERMS (1195) | LUNARDI TEGUH (1303) | IBM | 1-0 | game |
2.1 | AFS | ALEXANDER HORENSTEIN (1055) | ALEC COCHARD (758) | IBM | 1-0 | game |
3.2 | IBM | OSCAR RICAUD (1087) | WILLIAM DORR (1220) | AFS | 0-1 | game |
3.1 | AFS | JOEL FERNANDEZ (1064) | ALEC COCHARD (758) | IBM | 1-0 | game |
4.2 | IBM | ALEC COCHARD (758) | KEITHANTONIO DAVIS (427) | AFS | 1-0 | game |
4.2 | IBM | ANAS BEN LAMLIH (1083) | JOAN HORENSTEIN (702) | AFS | 1-0 | game |
4.3 | AFS | NEIL EDWARDS (1439) | JOSE MORENO (1246) | IBM | 1-0 | game |
5.2 | AFS | DAMON BRAMBLE (1749) | DAVID ROBERTSON (1655) | IBM | 0-1 | game |
5.3 | IBM | SHAKTIPRASAD SHIMPI (1794) | NEIL EDWARDS (1439) | AFS | 1-0 | game |
5.1 | AFS | SAMSON NYGAARD (1293) | ANDRES MARTEN (861) | IBM | 1-0 | game |
6.3 | AFS | KEITHANTONIO DAVIS (427) | JOSEPH WASHINGTON (891) | IBM | 0-1 | game |
Total Score: AFS - IBM = 7.0 - 7.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.