Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
1.3 | HPE | CHRISTOPHER FINLEY (750) | MICHAEL HERMS (1148) | AFS | 0-1 | game |
2.1 | AFS | RAUL PHAM (1579) | BRIAN MCCABE (1623) | HPE | 0-1 | game |
3.3 | HPE | JAMES BONASTIA (1234) | RYAN HARRIS (unr.) | AFS | 1-0 | game |
3.3 | HPE | DENNIS KING (1608) | SAMSON NYGAARD (1417) | AFS | 1-0 | game |
4.2 | HPE | CHRISTOPHER FINLEY (750) | DANIEL ALVEY (919) | AFS | 0-1 | game |
4.1 | AFS | FREDDY CHAVEZ SANTOS (1673) | JORDAN NANOS (unr.) | HPE | 1-0 | game |
5.2 | HPE | YASVI PATEL (unr.) | RAUL PHAM (1579) | AFS | 0-1 | game |
5.1 | HPE | DAVID GLOE (1866) | DAMON BRAMBLE (1722) | AFS | 0-1 | game |
6.2 | HPE | JAMES BONASTIA (1234) | RAUL PHAM (1579) | AFS | 1-0 | game |
6.2 | HPE | STEFAN CEBALLOS (1664) | ALEXANDER HORENSTEIN (1535) | AFS | 0-1 | game |
6.3 | HPE | JORDAN NANOS (unr.) | DANIEL ALVEY (919) | AFS | 0-1 | game |
Total Score: AFS - HPE = 7.0 - 4.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.