Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | AFS | DAMON BRAMBLE (1673) | WILLIAM NGUYEN (1869) | BLOOMBERG | 0-1 | game |
1.2 | AFS | SAMSON NYGAARD (1266) | LEO LIU (unr.) | BLOOMBERG | 1/2 | game |
1.3 | BLOOMBERG | JEFF LANE (1491) | FREDDY SANTOS (1551) | AFS | 0-1 | game |
1.3 | AFS | BENJAMIN GRIFFIN (1620) | JEFFREY MEZIC (1859) | BLOOMBERG | 1-0 | game |
2.1 | BLOOMBERG | KEVIN LIANG (1703) | NEIL EDWARDS (1503) | AFS | 0-1 | game |
3.3 | AFS | NM QUENTIN MOORE (2145) | WILLIAM NGUYEN (1869) | BLOOMBERG | 1-0 | game |
3.3 | AFS | DAMON BRAMBLE (1673) | VLAD NITU (1839) | BLOOMBERG | 1-0 | game |
6.3 | AFS | DAMON BRAMBLE (1673) | DAVID TIMMERMAN (2002) | BLOOMBERG | 1-0 | game |
Total Score: AFS - BLOOMBERG = 6.5 - 1.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.