Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | AFS | NM QUENTIN MOORE (2132) | KARTHIK RAO-KALAGNANAM (1892) | ARTHURAI | 1-0 | game |
0.1 | ARTHURAI | MAX CEMBALEST (unr.) | ROSS TURNER (1047) | AFS | 1-0 | game |
1.2 | AFS | MICHAEL VIDAURRI (1910) | ZACHARY FRY (1688) | ARTHURAI | 0-1 | game |
1.3 | ARTHURAI | TOBIAS JAROSLAW (unr.) | RUZZEL ONATE (unr.) | AFS | 0-1 | game |
2.2 | AFS | MICHAEL HERMS (1236) | IKE KILINC (unr.) | ARTHURAI | 1-0 | game |
2.3 | AFS | EMMANUEL QUIÑONES (unr.) | TOBIAS JAROSLAW (unr.) | ARTHURAI | 0-1 | game |
2.1 | ARTHURAI | MAX CEMBALEST (unr.) | WILLIAM DORR (1184) | AFS | 0-1 | game |
4.3 | ARTHURAI | MARTIN BUITRAGO (unr.) | JOEL FERNANDEZ (1027) | AFS | 0-1 | game |
4.3 | ARTHURAI | TOBIAS JAROSLAW (unr.) | DEBBIE RUSK (unr.) | AFS | 1-0 | game |
Total Score: AFS - ARTHURAI = 5.0 - 4.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.