Season 2 (completed)
Standings Week-6 Game-0 ~ Current live games: 0 | |
| No. | Team | Player's Name | Rating | Score | W-1 | W-2 | W-3 | W-4 | 5.1 | 5.2 | 6.1 | 6.2 | Tb1 | Tb2 | Prize |
|---|
| 1 | EY | NM SAMEER MUJUMDAR | 2247 | 10.5 | 2 | 1 | 2 | 1.5 | W3 | W8 | W5 | W6 | 96.5 | 66 | 1st |
| 2 | WELLSFARGO | GM ASHWIN JAYARAM | 2571 | 9.5 | 2 | 2 | 2 | 0.5 | W21 | L14 | W24 | W13 | 102.5 | 67 | 2nd |
| 3 | AIRBNB | JANUSZ KUDELKA | 2277 | 9.5 | 2 | 2 | 0.5 | 2 | L1 | W17 | W60 | W16 | 101.5 | 62.5 | 3rd |
| 4 | LYFT | IM KYRON GRIFFITH | 2490 | 9.5 | 2 | 1.5 | 2 | 1 | W122 | W5 | L6 | W15 | 84 | 65 | 4th |
| 5 | GOOGLE | CHUANQI SHEN | 2303 | 9 | 2 | 2 | 2 | 1 | W6 | L4 | L1 | W29 | 103 | 67.5 | 5th |
| 6 | DELOITTE | SAUMIL PADHYA | 2355 | 9 | 2 | 1.5 | 1.5 | 2 | L5 | W68 | W4 | L1 | 102 | 64.5 | 6th |
| 7 | DELOITTE | BENJAMIN BLIUM | 1950 | 9 | 2 | 1 | 2 | 2 | L14 | L13 | W65 | W24 | 95.5 | 61 | 7th |
| 8 | PEAK6 | NM KEVIN BU | 2204 | 9 | 2 | 1.5 | 1 | 2 | D16 | L1 | W63 | W23 | 95.5 | 60.5 | 8th |
| 9 | DELOITTE | PRATIK THORWE | 1841 | 9 | 1 | 2 | 1 | 2 | W72 | L10 | W39 | W47 | 90 | 57 | 9th |
| 10 | GOOGLE | ANDREW LATHAM | 2031 | 9 | 2 | 1 | 2 | 1 | W66 | W9 | L13 | W26 | 87.5 | 60 | 10th |
| 11 | GOOGLE | BRET BRYAN | 1981 | 9 | 2 | 0.5 | 1.5 | 2 | W63 | L24 | W78 | W33 | 87.5 | 57.5 | 11th |
| 12 | SUSQUEHANNA | NM AUSTIN JIANG | 2270 | 9 | 1 | 1 | 1.5 | 2 | W46 | D26 | W66 | W21 | 78 | 50 | 12th |
| 13 | DRW | NM NICHOLAS DESMARAIS | 2188 | 9 | 2 | 1 | 2 | 1 | W28 | W7 | W10 | L2 | 65 | 60 | 13th |
| 14 | GOOGLE | BENJAMIN STERN | 2109 | 9 | 1 | 2 | 2 | 2 | W7 | W2 | U | U | 62.5 | 62.5 | 14th |
| 15 | SUSQUEHANNA | ANDY LEE | 1903 | 8.5 | 2 | 1 | 2 | 1 | W138 | D62 | W18 | L4 | 97.5 | 60.5 | 15th |
| 16 | JUMPTRADING | FM ANDREY KRASNOV | 2265 | 8.5 | 2 | 2 | 1 | 1 | D8 | W27 | W47 | L3 | 97 | 61 | |
| 17 | JUMPTRADING | PRADHAN KUMAR | 1994 | 8.5 | 1 | 1.5 | 2 | 1 | W113 | L3 | W50 | W46 | 89.5 | 53 | |
| 18 | UBER | PUNIT AGRAWAL | unr. | 8.5 | 2 | 2 | 0.5 | 1 | W119 | W19 | L15 | W68 | 88 | 60 | 1st Unrated |
| 19 | DELOITTE | IGOR ALFIMOV | 2157 | 8.5 | 2 | 1 | 2 | 1 | D60 | L18 | W37 | W56 | 87.5 | 59 | |
| 20 | DIGETEKS | SHANE BROWN | 1659 | 8.5 | 1 | 1 | 2 | 1.5 | L25 | W107 | W45 | W60 | 82.5 | 48.5 | 1st U1700 |
| 21 | GOOGLE | KATHAN SHUKLA | 1937 | 8 | 1 | 2 | 2 | 2 | L2 | L55 | W31 | L12 | 94 | 59 | |
| 22 | GOOGLE | AXEL ZARITSKY | 1811 | 8 | 1 | 2 | 1 | 2 | L62 | W74 | L29 | W95 | 94 | 53 | |
| 23 | COMPASS | GAUTAM NARULA | 1924 | 8 | 1 | 2 | 2 | 0 | W30 | W58 | W41 | L8 | 92 | 55 | |
| 24 | QUALCOMM | PETER BISGAARD | 1845 | 8 | 1 | 1 | 2 | 2 | W65 | W11 | L2 | L7 | 90.5 | 54 | |
| 25 | HPE | NM ERIK KNUTSON | 2080 | 8 | 2 | 0.5 | 2 | 1 | W20 | L47 | W64 | D27 | 90 | 55.5 | |
| 26 | JUMPTRADING | DRAGAN DACIC | 1921 | 8 | 1 | 2 | 2 | 1 | D27 | D12 | W34 | L10 | 89.5 | 56.5 | |
| 27 | DELOITTE | CRISTHIAN ORTIZ | 1775 | 8 | 2 | 1 | 2 | 1 | D26 | L16 | W113 | D25 | 88.5 | 56.5 | |
| 28 | SUSQUEHANNA | DELEN HEISMAN | 1832 | 8 | 1 | 2 | 1 | 2 | L13 | L37 | W75 | W74 | 88.5 | 52 | |
| 29 | AIRBNB | COLIN DIAMOND | 1947 | 8 | 2 | 1 | 1 | 1 | W152 | W72 | W22 | L5 | 86.5 | 54 | |
| 30 | CBISECURE | DAVID MAMIKONYAN | 1517 | 8 | 2 | 1 | 1 | 1 | L23 | W234 | W84 | W70 | 86 | 51.5 | 2nd U1700 |
| 31 | KP | BRUCE BOER | 1699 | 8 | 1 | 1 | 2 | 1 | W75 | W95 | L21 | W79 | 83 | 49 | 3rd U1700 |
| 32 | SPLUNK | ANDREW MCGILL | 1632 | 8 | 1 | 0.5 | 2 | 1.5 | L110 | W157 | W127 | W65 | 79.5 | 45 | 4th U1700 |
| 33 | CAP1 | ROHAN MEHTA | unr. | 8 | 2 | 1 | 1 | 1 | W82 | W138 | W68 | L11 | 78.5 | 55 | 2nd Unrated |
| 34 | NOVETTA | JACK BUTTIMER | 1593 | 8 | 1 | 1 | 2 | 1 | W84 | W69 | L26 | W66 | 77 | 49 | 5th U1700 |
| 35 | PELOTON | HARRISON TERMOTTO | 1732 | 8 | 0 | 2 | 1 | 1 | W150 | W105 | W86 | B | 76 | 42 | |
| 36 | PALANTIR | TIM DYCK | 1647 | 8 | 0 | 1 | 2 | 2 | W81 | L65 | W134 | W97 | 74.5 | 42 | 6th U1700 |
| 37 | QUALCOMM | PRAJAKT KULKARNI | 1608 | 8 | 1 | 0 | 2 | 2 | W153 | W28 | L19 | W69 | 73 | 45 | 7th U1700 |
| 38 | GOOGLE | ABHIJEET GIJARE | 1738 | 8 | 2 | 1 | 0 | 1 | W244 | W132 | W98 | W71 | 71 | 46.5 | |
| 39 | IIROCCA | LOUIS ROBERTS | 1556 | 8 | 1 | 0 | 2 | 2 | W176 | W51 | L9 | W78 | 71 | 46 | 8th U1700 |
| 40 | GOOGLE | KARTHIK RAMAKRISHNAN | 1505 | 8 | 1 | 2 | 1 | 1 | L69 | W142 | B | W136 | 67 | 47 | |
| 41 | DELOITTE | JAKE HURLEY | 1646 | 8 | 1 | 2 | 1.5 | 0.5 | W108 | W110 | L23 | W76 | 62.5 | 50.5 | 9th U1700 |
| 42 | IBM | UTPAL PATRA | unr. | 8 | 1 | 2 | 2 | 0 | W100 | W147 | U | W63 | 62 | 52.5 | 3rd Unrated |
| 43 | SUSQUEHANNA | BILL DONG | 1647 | 8 | 1 | 2 | 1 | 2 | U | U | W133 | W67 | 55.5 | 50.5 | 10th U1700 |
| 44 | GOOGLE | DEMETRIUS MURRAY | 1223 | 8 | 1 | 1 | 1 | 1 | W154 | W225 | W159 | W73 | 49.5 | 43 | |
| 45 | JUMPTRADING | SAM KATER | 1834 | 7.5 | 1.5 | 1 | 2 | 1 | L47 | W67 | L20 | W106 | 89.5 | 50.5 | |
| 46 | EY | PETER WINIK | 1816 | 7.5 | 1 | 1.5 | 1 | 2 | L12 | W106 | W48 | L17 | 87.5 | 50.5 | |
| 47 | GOOGLE | NM DANIEL SCHWARZ | 2415 | 7.5 | 1 | 1.5 | 2 | 1 | W45 | W25 | L16 | L9 | 86 | 53.5 | |
| 48 | AIRBNB | PHILIP WEISS | 1619 | 7.5 | 2 | 0.5 | 1 | 2 | L118 | W200 | L46 | W110 | 85.5 | 49 | |
| 49 | ASURION | STEPHEN PARSONS | 1590 | 7.5 | 1 | 2 | 1 | 1 | W135 | L66 | W136 | D54 | 85 | 49.5 | |
| 50 | IBM | GARY MALTZMAN | 1668 | 7.5 | 1 | 2 | 1 | 1 | W86 | D123 | L17 | W108 | 84.5 | 50.5 | |
| 51 | GOOGLE | GABE SABA | 1733 | 7.5 | 1 | 1 | 1 | 2 | W171 | L39 | D108 | W112 | 83.5 | 45 | |
| 52 | GOOGLE | AVERY MUSBACH | 1602 | 7.5 | 2 | 1 | 1 | 1 | D57 | L119 | W187 | W111 | 83 | 49 | |
| 53 | LYFT | PHILIP GERSTOFT | 1834 | 7.5 | 1 | 1.5 | 2 | 0 | W211 | W121 | D71 | D59 | 80.5 | 48.5 | |
| 54 | CAP1 | ROBERT KEAZOR | 1747 | 7.5 | 1 | 1 | 2 | 0 | W186 | W57 | W104 | D49 | 80 | 44.5 | |
| 55 | DRW | FM IGOR TSYGANOV | 2272 | 7.5 | 1.5 | 2 | 0 | 2 | W67 | W21 | U | U | 79.5 | 54.5 | |
| 56 | GOOGLE | SHELDON LOGAN | 1780 | 7.5 | 0.5 | 2 | 1.5 | 1 | W225 | D59 | W123 | L19 | 79.5 | 49 | |
| 57 | UBER | SAMUEL SOKOLIN | 1129 | 7.5 | 2 | 1 | 1 | 1 | D52 | L54 | W121 | W113 | 79 | 51 | |
| 58 | NOVETTA | STUART SPIEGEL | 1623 | 7.5 | 1 | 1 | 1.5 | 1.5 | W140 | L23 | D110 | W123 | 75.5 | 46.5 | |
| 59 | JUMPTRADING | ADAM MUHS | 1558 | 7.5 | 1 | 1 | 2 | 1 | W217 | D56 | D70 | D53 | 75 | 48 | |
| 60 | SUSQUEHANNA | KENNY HE | 1824 | 7.5 | 1 | 1 | 2 | 2 | D19 | W122 | L3 | L20 | 73 | 51.5 | |
| 61 | SULLCROM | DANIEL LASKO | 1762 | 7.5 | 1 | 1 | 2 | 0.5 | W151 | L113 | W117 | W107 | 58 | 43.5 | |
| 62 | WELLSFARGO | DAVID STAMPER | 2080 | 7.5 | 1 | 2 | 1 | 2 | W22 | D15 | U | U | 57.5 | 53 | |
| 63 | QUALCOMM | CHRISTOPHER LAGUNA | 1782 | 7 | 1 | 2 | 1 | 2 | L11 | W155 | L8 | L42 | 91 | 53 | |
| 64 | QUALCOMM | ANIL RAO | 1725 | 7 | 1 | 2 | 0.5 | 1 | W111 | W83 | L25 | D89 | 90.5 | 47.5 | |
| 65 | DRW | PAUL MANNINO | unr. | 7 | 2 | 2 | 1 | 1 | L24 | W36 | L7 | L32 | 90 | 58 | 4th Unrated |
| 66 | JUMPTRADING | WIM GLENN | 1800 | 7 | 2 | 2 | 1 | 1 | L10 | W49 | L12 | L34 | 88.5 | 58 | |
| 67 | QUALCOMM | SHAILESH MAHESHWARI | 1300 | 7 | 1 | 2 | 1 | 2 | L55 | L45 | W101 | L43 | 88 | 51 | |
| 68 | PEAK6 | MINKEE LEE | 1914 | 7 | 0 | 2 | 2 | 2 | W78 | L6 | L33 | L18 | 84.5 | 49 | |
| 69 | TORCHLIGHT | GIANLUCA MONTALTI | 1866 | 7 | 1 | 2 | 1 | 1 | W40 | L34 | W88 | L37 | 83.5 | 50 | |
| 70 | CAP1 | JOSHUA CONDON | 1733 | 7 | 0 | 2 | 2 | 1 | W77 | D71 | D59 | L30 | 83.5 | 46.5 | |
| 71 | SPLUNK | JAMES HARRIS | 1590 | 7 | 1 | 1 | 2 | 1 | W160 | D70 | D53 | L38 | 81.5 | 47.5 | |
| 72 | IBM | CRISTINA FIDAIRE | 1625 | 7 | 1 | 1 | 2 | 2 | L9 | L29 | L79 | X134 | 81.5 | 46 | |
| 73 | TORCHLIGHT | VIKRAM RAJA | 1684 | 7 | 0 | 1 | 2 | 2 | W98 | L91 | W99 | L44 | 78.5 | 41 | |
| 74 | CAP1 | PARTH SHROTRI | 1607 | 7 | 1 | 1 | 1 | 2 | W76 | L22 | W140 | L28 | 78 | 46 | |
| 75 | PLANETARYSYSTEMS | MICHAEL WHALEN | 1479 | 7 | 1.5 | 0 | 1.5 | 2 | L31 | W172 | L28 | W177 | 77.5 | 43 | |
| 76 | EY | JAMAL NUSRALLAH | 1234 | 7 | 1 | 1 | 1 | 2 | L74 | W96 | W152 | L41 | 76.5 | 45 | |
| 77 | PALANTIR | MATTHEW WING | 1485 | 7 | 1 | 1 | 1 | 2 | L70 | L131 | W172 | W127 | 76 | 43 | |
| 78 | AIRBNB | PETER LIVESEY | 1720 | 7 | 1 | 1 | 2 | 2 | L68 | W88 | L11 | L39 | 75 | 48.5 | |
| 79 | JUMPTRADING | HUANZHOU YU | 1376 | 7 | 1 | 1 | 1 | 1 | W296 | W213 | W72 | L31 | 75 | 44 | |
| 80 | HPE | JAMES BONASTIA | 1360 | 7 | 1 | 0 | 2 | 1 | W316 | L175 | W252 | W152 | 74 | 40 | |
| 81 | FPS | JOSEPH FRANCIOSA | 1419 | 7 | 1 | 1 | 1 | 2 | L36 | L84 | W210 | W176 | 73.5 | 42 | |
| 82 | UBER | KYLE SMITH | 1529 | 7 | 1 | 1 | 2 | 1 | L33 | L136 | W238 | W157 | 73 | 44 | |
| 83 | WELLSFARGO | NATHAN BURNS | unr. | 7 | 2 | 1 | 0.5 | 1 | W270 | L64 | D139 | W163 | 72.5 | 48 | 5th Unrated |
| 84 | GOOGLE | DEE GUO | 1124 | 7 | 1 | 1 | 1 | 2 | L34 | W81 | L30 | W199 | 72.5 | 44 | |
| 85 | JUMPTRADING | ANDREW SEPUTIS | 1384 | 7 | 1 | 1 | 1 | 1 | U | W295 | W221 | W129 | 68 | 40 | |
| 86 | CHARLESRIVER | ZACK SMITH | 1420 | 7 | 1 | 1 | 1 | 2 | L50 | W210 | L35 | W180 | 66 | 43.5 | |
| 87 | PEAK6 | SAM NGUYEN | 1475 | 7 | 1 | 0.5 | 2 | 0.5 | L210 | W215 | W218 | W144 | 65 | 39 | |
| 88 | NOVETTA | NEIL EDWARDS | 1466 | 7 | 2 | 1 | 1 | 1 | W129 | L78 | L69 | W150 | 64.5 | 48.5 | |
| 89 | GOOGLE | MALCOLM DECK | 1432 | 7 | 1.5 | 0 | 1 | 2 | L116 | W198 | W178 | D64 | 61.5 | 40 | |
| 90 | QUALCOMM | SESH | 1354 | 7 | 1 | 1 | 1 | 1 | L254 | W246 | W168 | W126 | 60.5 | 38.5 | |
| 91 | UBER | RAHIL MEDAV | 1511 | 7 | 1 | 1 | 2 | 1 | W175 | W73 | U | U | 59.5 | 49 | |
| 92 | LYFT | ARDA KUYUMCU | 1774 | 7 | 1 | 1 | 1 | 1 | L131 | W191 | W142 | W130 | 59.5 | 37.5 | |
| 93 | QUALCOMM | SOUMIL SHAH | unr. | 7 | 2 | 1 | 1 | 0 | L127 | W294 | W153 | W139 | 58 | 44.5 | 6th Unrated |
| 94 | GOOGLE | VANCE ZUO | 1928 | 7 | 1 | 2 | 1.5 | 0.5 | W179 | W128 | U | U | 56.5 | 50 | |
| 95 | LYFT | HENG QUAN | 1550 | 7 | 1 | 2 | 1 | 1 | W180 | L31 | W131 | L22 | 55.5 | 47 | |
| 96 | PALANTIR | MARSHALL SEID | 1480 | 7 | 1 | 1 | 1 | 1 | W231 | L76 | W141 | W140 | 53 | 39.5 | |
| 97 | THOMSONREUTERS | ARUN NARAYANAN | 1487 | 7 | 1 | 1 | 1 | 1 | W137 | W238 | W128 | L36 | 51 | 42 | |
| 98 | JUMPTRADING | SEAN YU | 1472 | 7 | 1 | 2 | 1 | 1 | L73 | W141 | L38 | W131 | 50.5 | 45 | |
| 99 | PALANTIR | ZACHARY FRY | 1392 | 7 | 1.5 | 0.5 | 1 | 1 | W241 | W176 | L73 | W154 | 50 | 41.5 | |
| 100 | LYFT | ELI SCHACHAR | 1546 | 7 | 1 | 1 | 2 | 1 | L42 | L140 | W245 | W143 | 49 | 42 | |
| 101 | THEDECISION | JAMES SHIRLEY | 1564 | 7 | 1 | 1 | 1 | 1 | W294 | W153 | L67 | W133 | 48 | 40 | |
| 102 | SPLUNK | RICK MATUSIEWICZ | unr. | 7 | 1 | 1 | 0 | 1 | W229 | W149 | W174 | W165 | 33.5 | 34 | 7th Unrated |
| 103 | UBER | ANDY TU | 1509 | 7 | 0.5 | 1 | 0.5 | 1 | W291 | W251 | W173 | W135 | 32.5 | 33 | |
| 104 | DELOITTE | OLEKSANDR KOPYL | 1417 | 7 | 1 | 1 | 0 | 2 | W279 | W227 | L54 | W128 | 31.5 | 38 | |
| 105 | LYFT | BENJAMIN HAN | 1336 | 7 | 1 | 1 | 0 | 2 | W280 | L35 | W213 | W159 | 31 | 37 | |
| 106 | PALOALTO | PRASANNA SABBITHI | 1571 | 6.5 | 1 | 2 | 1 | 0.5 | W178 | L46 | W200 | L45 | 83.5 | 45.5 | |
| 107 | QUALCOMM | SATISH GRANDHI | 1498 | 6.5 | 1 | 2 | 1 | 0.5 | W109 | L20 | W190 | L61 | 79 | 46 | |
| 108 | DRW | ROBERT SCOTT | 1405 | 6.5 | 1 | 1 | 1 | 2 | L41 | W217 | D51 | L50 | 79 | 43 | |
| 109 | COMPASS | JASON PAO | 1211 | 6.5 | 2 | 0.5 | 0 | 2 | L107 | L203 | W206 | W195 | 74 | 42 | |
| 110 | SUSQUEHANNA | JASON XU | 1377 | 6.5 | 1 | 1 | 1 | 2 | W32 | L41 | D58 | L48 | 71.5 | 44.5 | |
| 111 | THOMSONREUTERS | EVAN PAI | 1300 | 6.5 | 1 | 1 | 0.5 | 2 | L64 | W261 | W199 | L52 | 71.5 | 40.5 | |
| 112 | COMPASS | NATE LALAU | 1445 | 6.5 | 1 | 1 | 1.5 | 1 | L200 | W207 | W196 | L51 | 69.5 | 42 | |
| 113 | GOOGLE | ANDREI KHLYZOV | 1590 | 6.5 | 1 | 1.5 | 1 | 2 | L17 | W61 | L27 | L57 | 69 | 45.5 | |
| 114 | IIROCCA | ABHINAV SOOD | 1072 | 6.5 | 1.5 | 1 | 1 | 0 | L261 | W208 | W198 | W189 | 66.5 | 38.5 | 1st U1100 |
| 115 | PELOTON | IAN ANDERSEN | 1318 | 6.5 | 1 | 0.5 | 1 | 1 | W265 | L178 | W262 | W200 | 66.5 | 34.5 | |
| 116 | LYFT | ALEKSANDR ZAMOSHCHIN | 1629 | 6.5 | 1 | 1 | 2 | 0.5 | W89 | W197 | U | U | 65.5 | 44.5 | |
| 117 | NEUROFLOW | MATTHEW WEISS | 1422 | 6.5 | 0.5 | 1 | 2 | 0 | W194 | W192 | L61 | W196 | 64.5 | 38.5 | |
| 118 | WELLSFARGO | BARRY EVANS | 1985 | 6.5 | 2 | 1 | 1 | 1.5 | W48 | U | U | U | 64 | 52.5 | |
| 119 | ZUBERLAWLER | BRIAN BECK | 1868 | 6.5 | 1 | 2 | 2 | 0.5 | L18 | W52 | U | U | 64 | 50.5 | |
| 120 | CAP1 | VENKATASAI PERAM | 1798 | 6.5 | 1 | 2 | 1 | 0.5 | U | U | W228 | W186 | 64 | 43.5 | |
| 121 | NEUROFLOW | THEO SCHRADER | 1514 | 6.5 | 1 | 2 | 0.5 | 1 | W198 | L53 | L57 | W202 | 63.5 | 43 | |
| 122 | CHARLESRIVER | NM SIDDHARTH ARUN | 2253 | 6.5 | 2 | 2 | 1 | 1.5 | L4 | L60 | U | U | 62.5 | 57 | |
| 123 | IMPERIALTOBACCO | KEVIN WIJAYA | 1394 | 6.5 | 1 | 1 | 1 | 2 | W146 | D50 | L56 | L58 | 57 | 43.5 | |
| 124 | SUSQUEHANNA | JOHN SLADEK | 1527 | 6.5 | 1 | 1 | 1 | 0 | W269 | D202 | W204 | W190 | 52.5 | 36 | |
| 125 | GOOGLE | BILAWAL RAJA | 1705 | 6.5 | 1 | 1.5 | 1 | 1 | U | U | W192 | W187 | 48.5 | 40.5 | |
| 126 | PELOTON | ROBERT WALTERS | 1529 | 6 | 1 | 2 | 1 | 0 | L172 | W279 | W183 | L90 | 82.5 | 44 | |
| 127 | GOOGLE | ALJON PINEDA | 1345 | 6 | 1 | 1 | 1 | 1 | W93 | W129 | L32 | L77 | 80 | 42 | |
| 128 | IIROCCA | VERNON BENNINGTON | unr. | 6 | 2 | 1 | 1 | 1 | W243 | L94 | L97 | L104 | 79 | 48 | 8th Unrated |
| 129 | PALOALTO | JULIAN ARONOWITZ | 1674 | 6 | 1 | 1 | 2 | 1 | L88 | L127 | W148 | L85 | 79 | 43 | |
| 130 | HPE | BRIAN MCCABE | 1396 | 6 | 1 | 1 | 1 | 1 | W295 | L166 | X258 | L92 | 78.5 | 39 | |
| 131 | NOVETTA | MICHAEL HERMS | 1244 | 6 | 1 | 1 | 2 | 0 | W92 | W77 | L95 | L98 | 78 | 44 | |
| 132 | COMPASS | NATE BRAKELEY | 1357 | 6 | 2 | 0.5 | 0.5 | 1 | W206 | L38 | L176 | W241 | 77.5 | 41.5 | |
| 133 | DELOITTE | BRANDFORD ADJIERTEH | 1374 | 6 | 1 | 1 | 1 | 2 | L147 | W254 | L43 | L101 | 75.5 | 42 | |
| 134 | GOOGLE | RUSSELL HAWKINS | 1380 | 6 | 1 | 1 | 1 | 1 | W215 | W180 | L36 | F72 | 74.5 | 40 | |
| 135 | QUALCOMM | AJIT KRISHNAMOORTHY | 1306 | 6 | 1.5 | 0 | 1.5 | 2 | L49 | L146 | W226 | L103 | 74 | 41.5 | |
| 136 | HPE | DAVID LING | 1293 | 6 | 0.5 | 1 | 2 | 0.5 | W242 | W82 | L49 | L40 | 74 | 41 | |
| 137 | CAP1 | MARK WALSH | 1135 | 6 | 1 | 1 | 1 | 1 | L97 | L260 | W247 | W224 | 74 | 37 | |
| 138 | GOOGLE | GAURAV GHOSH | 1644 | 6 | 1 | 1 | 2 | 2 | L15 | L33 | U | U | 73 | 46 | |
| 139 | IBM | NICHOLAS LAMANNA | 1442 | 6 | 1 | 1 | 1 | 1 | W286 | D196 | D83 | L93 | 73 | 40.5 | |
| 140 | DRW | MICHAEL WHALON | 1337 | 6 | 1 | 0 | 2 | 2 | L58 | W100 | L74 | L96 | 72 | 41 | |
| 141 | PELOTON | BRYAN BOFILL | 1160 | 6 | 2 | 0 | 1 | 1 | W220 | L98 | L96 | W217 | 72 | 41 | |
| 142 | COMPASS | NATE RENTMEESTER | 1276 | 6 | 1 | 1 | 1 | 1 | W281 | L40 | L92 | W252 | 72 | 36 | |
| 143 | GOOGLE | MAURICE CODIK | 1374 | 6 | 1 | 1 | 1 | 1 | L228 | W316 | W241 | L100 | 71.5 | 38 | |
| 144 | NOVETTA | JESS INGISON | 1259 | 6 | 2 | 0 | 1 | 0 | W376 | W280 | W220 | L87 | 71 | 40 | |
| 145 | KP | FAHAD KHAN | unr. | 6 | 1 | 2 | 1 | 0 | L156 | L218 | W222 | W229 | 70.5 | 40 | 9th Unrated |
| 146 | UBER | ANDREW IRISH | 1613 | 6 | 1 | 2 | 1 | 1 | L123 | W135 | U | U | 69.5 | 46 | |
| 147 | SULLCROM | HARRY MURPHY | 1628 | 6 | 1 | 1 | 2 | 1 | W133 | L42 | U | U | 69.5 | 45 | |
| 148 | IMPERIALTOBACCO | JAIME XIANG | 1269 | 6 | 1 | 1 | 1 | 1 | W251 | L179 | L129 | W233 | 69.5 | 38 | |
| 149 | FLUMEWATER | GRANT BERNOSKY | 1287 | 6 | 1 | 1 | 1 | 1 | L213 | L102 | W281 | W221 | 69 | 37 | |
| 150 | THOMSONREUTERS | BENJAMIN FRISCH | 1224 | 6 | 1 | 0 | 2 | 1 | L35 | W301 | W224 | L88 | 68.5 | 37 | |
| 151 | IBM | ANDREW WHITED | 1330 | 6 | 0 | 1 | 2 | 1.5 | L61 | L190 | W261 | D178 | 68 | 35 | |
| 152 | THOMSONREUTERS | SAMEER ASHRAF | 1520 | 6 | 2 | 1 | 1 | 1 | L29 | W177 | L76 | L80 | 66.5 | 46.5 | |
| 153 | CAP1 | ANIKET SINKAR | 1312 | 6 | 1 | 1 | 1 | 2 | L37 | L101 | L93 | W228 | 66 | 38.5 | |
| 154 | AIRTABLE | JOEL CARRON | 1716 | 6 | 1 | 1 | 1 | 1 | L44 | W216 | W212 | L99 | 66 | 36.5 | |
| 155 | GOOGLE | ALEXANDER LEWIS | 1562 | 6 | 2 | 0 | 2 | 1 | W196 | L63 | U | U | 65.5 | 47 | |
| 156 | COMPASS | JIMMY LI | 1277 | 6 | 2 | 1 | 0 | 1 | W145 | W243 | U | U | 65.5 | 45 | |
| 157 | FLUMEWATER | JOEL PERKINS | 1343 | 6 | 1 | 1 | 1 | 1 | W304 | L32 | W233 | L82 | 65.5 | 38 | |
| 158 | GOOGLE | DARREN BOLDUC | unr. | 6 | 2 | 2 | 0 | 0 | U | U | W239 | W214 | 64.5 | 45 | 10th Unrated |
| 159 | UBER | JOE TUSON | 1516 | 6 | 1 | 1 | 2 | 0 | W173 | W212 | L44 | L105 | 64 | 42.5 | |
| 160 | NOVETTA | AARON THUT | unr. | 6 | 2 | 1 | 1 | 1 | L71 | W163 | U | U | 63 | 49 | |
| 161 | NOVETTA | SPENCER RAYMOND | 1196 | 6 | 1 | 1 | 0 | 1 | W363 | L168 | W307 | W246 | 63 | 33 | |
| 162 | UBER | CALUM YOU | 1483 | 6 | 1 | 1 | 2 | 0 | U | U | W215 | W210 | 62.5 | 39 | |
| 163 | IBM | PHANI GRANDHE | 1430 | 6 | 0 | 1 | 2 | 1 | W216 | L160 | W211 | L83 | 62.5 | 35 | |
| 164 | IBM | DAVID NICOLAIS | 1180 | 6 | 1.5 | 1 | 0.5 | 1 | U | U | W282 | W236 | 62 | 39.5 | |
| 165 | IBM | EHSAN FARAHMANDPOUR | 1406 | 6 | 1 | 1 | 1 | 2 | U | U | W223 | L102 | 61.5 | 42 | |
| 166 | AIRBNB | ORTAL YAHDAV | unr. | 6 | 2 | 2 | 0 | 0 | W214 | W130 | U | U | 61 | 48 | |
| 167 | UBER | JONATHAN WANG | 1558 | 6 | 1 | 1 | 2 | 0 | U | U | W279 | W238 | 59.5 | 39 | |
| 168 | SPLUNK | PRASHANTH KANNAN | unr. | 6 | 2 | 0 | 0 | 1 | W386 | W161 | L90 | W245 | 58.5 | 35.5 | |
| 169 | THOMSONREUTERS | PAVAN KUMAR | 1366 | 6 | 0 | 1 | 2 | 1 | L252 | W296 | L180 | W211 | 57.5 | 33 | |
| 170 | THOMSONREUTERS | DOMINGO HUH | 1482 | 6 | 2 | 0 | 1 | 1 | W218 | W211 | U | U | 57 | 44 | |
| 171 | DELOITTE | DAEWOO JEONG | 1480 | 6 | 2 | 1 | 1 | 1 | L51 | W228 | U | U | 56.5 | 48.5 | |
| 172 | LENDINGTREE | NATHAN PETRO | 1192 | 6 | 1 | 1 | 1 | 1 | W126 | L75 | L77 | W226 | 56.5 | 38.5 | |
| 173 | FLUMEWATER | JAMES FAZIO | 1139 | 6 | 1 | 1 | 1 | 1 | L159 | W282 | L103 | W220 | 54.5 | 37.5 | |
| 174 | PLANETARYSYSTEMS | BENJAMIN RINAUTO | 1300 | 6 | 1 | 0 | 1 | 1 | W308 | W253 | L102 | W223 | 54 | 31 | |
| 175 | WELLSFARGO | CHARLIE DURHAM | 1896 | 6 | 1 | 1 | 1 | 2 | L91 | W80 | U | U | 53.5 | 40.5 | |
| 176 | DRW | BEN PINTILEI | unr. | 6 | 1 | 1 | 2 | 1 | L39 | L99 | W132 | L81 | 51.5 | 42 | |
