Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | NOVETTA | JESS INGISON (1303) | NEELAKANTA CHIMMAPUDI (1460) | QUALCOMM | 1-0 | game |
| 0.1 | QUALCOMM | AJAY NAMBI (775) | WILLIAM DORR (1080) | NOVETTA | 1-0 | game |
| 1.2 | QUALCOMM | RANDY PILKINGTON (1431) | STUART SPIEGEL (1753) | NOVETTA | 0-1 | game |
| 2.3 | QUALCOMM | ANISH MUTTREJA (1333) | STUART SPIEGEL (1753) | NOVETTA | 0-1 | game |
| 3.2 | NOVETTA | QUINTIN DEGROOT (unr.) | NEELAKANTA CHIMMAPUDI (1460) | QUALCOMM | 0-1 | game |
| 3.3 | QUALCOMM | NEELAKANTA CHIMMAPUDI (1460) | JUSTIN FARLEY (unr.) | NOVETTA | 1-0 | game |
| 4.3 | QUALCOMM | AJAY NAMBI (775) | ABIGAIL DODSON (1167) | NOVETTA | 1-0 | game |
| Total Score: QUALCOMM - NOVETTA = 4.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.