Current Season
# | Head to Head Teams | Games | Score | Detail |
---|
1 | GOOGLE | ACCENTUREFEDERAL | 28 | 15.5 - 12.5 | games |
2 | GOOGLE | DELOITTE | 17 | 9.0 - 8.0 | games |
3 | GOOGLE | SIG | 16 | 11.5 - 4.5 | games |
4 | FINRA | GOOGLE | 12 | 6.0 - 6.0 | games |
5 | GOOGLE | CITADEL | 9 | 5.0 - 4.0 | games |
6 | DELOITTE | ACCENTUREFEDERAL | 9 | 5.0 - 4.0 | games |
7 | NVIDIA | GOOGLE | 8 | 6.0 - 2.0 | games |
8 | ACCENTUREFEDERAL | HPE | 8 | 5.5 - 2.5 | games |
9 | FINRA | SIG | 8 | 5.0 - 3.0 | games |
10 | HPE | GOOGLE | 7 | 6.0 - 1.0 | games |
11 | DRW | GOOGLE | 7 | 6.0 - 1.0 | games |
12 | SIG | DRW | 7 | 4.5 - 2.5 | games |
13 | QUALCOMM | GOOGLE | 7 | 4.5 - 2.5 | games |
14 | JUMPTRADING | GOOGLE | 7 | 4.0 - 3.0 | games |
15 | COMPASS | GOOGLE | 7 | 4.0 - 3.0 | games |
16 | GOOGLE | ARTHURAI | 6 | 6.0 - 0.0 | games |
17 | NVIDIA | DELOITTE | 6 | 5.0 - 1.0 | games |
18 | QUALCOMM | ACCENTUREFEDERAL | 6 | 4.0 - 2.0 | games |
19 | SIG | ACCENTUREFEDERAL | 6 | 4.0 - 2.0 | games |
20 | MILLIMAN | GOOGLE | 6 | 4.0 - 2.0 | games |
21 | GOOGLE | PEAK6 | 6 | 4.0 - 2.0 | games |
22 | PEAK6 | SIG | 6 | 4.0 - 2.0 | games |
23 | DELOITTE | ARGENT | 5 | 5.0 - 0.0 | games |
24 | SIG | QUALCOMM | 5 | 5.0 - 0.0 | games |
25 | GOOGLE | EY | 5 | 4.0 - 1.0 | games |
26 | DRW | ACCENTUREFEDERAL | 5 | 3.0 - 2.0 | games |
27 | GOOGLE | RAYMONDJAMES | 5 | 2.5 - 2.5 | games |
28 | GOOGLE | PWC | 5 | 2.5 - 2.5 | games |
29 | SIG | JUMPTRADING | 4 | 4.0 - 0.0 | games |
30 | ACCENTUREFEDERAL | LENDINGTREE | 4 | 3.0 - 1.0 | games |
31 | DELOITTE | EY | 4 | 3.0 - 1.0 | games |
32 | PEAK6 | DELOITTE | 4 | 2.5 - 1.5 | games |
33 | DELOITTE | JUMPTRADING | 4 | 2.5 - 1.5 | games |
34 | DELOITTE | MILLIMAN | 4 | 2.5 - 1.5 | games |
35 | ACCENTUREFEDERAL | INCLUDEDHEALTH | 4 | 2.5 - 1.5 | games |
36 | PALANTIR | GOOGLE | 4 | 2.5 - 1.5 | games |
37 | ACCENTUREFEDERAL | PALANTIR | 4 | 2.0 - 2.0 | games |
38 | ACCENTUREFEDERAL | EY | 4 | 2.0 - 2.0 | games |
39 | ASANA | GOOGLE | 4 | 2.0 - 2.0 | games |
40 | ACCENTUREFEDERAL | ARTHURAI | 4 | 2.0 - 2.0 | games |
41 | GOOGLE | NEUROASTRONOMY | 3 | 3.0 - 0.0 | games |
42 | JUMPTRADING | INCLUDEDHEALTH | 3 | 3.0 - 0.0 | games |
43 | RAYMONDJAMES | HPE | 3 | 3.0 - 0.0 | games |
44 | NVIDIA | ACCENTUREFEDERAL | 3 | 3.0 - 0.0 | games |
45 | SIG | ASANA | 3 | 3.0 - 0.0 | games |
46 | DELOITTE | CITADEL | 3 | 3.0 - 0.0 | games |
47 | ACCENTUREFEDERAL | COMPASS | 3 | 3.0 - 0.0 | games |
48 | FLUMEWATER | ACCENTUREFEDERAL | 3 | 2.5 - 0.5 | games |
49 | APPLIEDTECH | ACCENTUREFEDERAL | 3 | 2.0 - 1.0 | games |
50 | CIBO | ACCENTUREFEDERAL | 3 | 2.0 - 1.0 | games |
51 | ACCENTUREFEDERAL | 3FORM | 3 | 2.0 - 1.0 | games |
52 | FINRA | ACCENTUREFEDERAL | 3 | 2.0 - 1.0 | games |
53 | COMPASS | CIBO | 3 | 2.0 - 1.0 | games |
54 | DELOITTE | CHARLESRIVER | 3 | 2.0 - 1.0 | games |
55 | PALANTIR | DELOITTE | 3 | 2.0 - 1.0 | games |
56 | GOOGLE | FLUMEWATER | 3 | 2.0 - 1.0 | games |
57 | ACCENTUREFEDERAL | FPS | 3 | 2.0 - 1.0 | games |
58 | DELOITTE | FINRA | 3 | 2.0 - 1.0 | games |
59 | DELOITTE | LENDINGTREE | 3 | 2.0 - 1.0 | games |
60 | LYFT | SIG | 3 | 2.0 - 1.0 | games |
61 | GOOGLE | SULLCROM | 3 | 2.0 - 1.0 | games |
62 | APPLIEDTECH | TORCHLIGHT | 3 | 2.0 - 1.0 | games |
63 | PEAK6 | QUALCOMM | 3 | 2.0 - 1.0 | games |
64 | DRW | QUALCOMM | 3 | 2.0 - 1.0 | games |
65 | INCLUDEDHEALTH | QUALCOMM | 3 | 1.5 - 1.5 | games |
66 | DELOITTE | RAYMONDJAMES | 3 | 1.5 - 1.5 | games |
67 | PALANTIR | SIG | 3 | 1.5 - 1.5 | games |
Note: We do not use these scores to calculate any awards/prizes.