Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | SUSQUEHANNA | KEVIN CHANG (1516) | VENKATA JOOPUDI (1362) | IBM | 0-1 | game |
| 1.2 | IBM | VIJAYKANTH KOMMIRI (2059) | JESSE FREEMAN (1598) | SUSQUEHANNA | 1-0 | game |
| 1.2 | IBM | ANDREW WHITED (1216) | KEVIN CHANG (1516) | SUSQUEHANNA | 1-0 | game |
| 1.2 | IBM | EHSAN FARAHMANDPOUR (1504) | CARSON WOOD (1381) | SUSQUEHANNA | 1-0 | game |
| 1.3 | IBM | JEFF HARRIS (1106) | JOHN DOTT (unr.) | SUSQUEHANNA | 0-1 | game |
| 1.1 | IBM | MACKENZIE KINZEL (499) | TJ FOGARTY (unr.) | SUSQUEHANNA | 0-1 | game |
| 2.2 | SUSQUEHANNA | ALEX MANGIAFICO (1757) | ANDREW WHITED (1216) | IBM | 1-0 | game |
| 2.2 | SUSQUEHANNA | MAX HOFFMAN (1706) | TRAVIS BIRO (1160) | IBM | 1-0 | game |
| 2.2 | SUSQUEHANNA | CHAD HILLYARD (1401) | VIJAYKANTH KOMMIRI (2059) | IBM | 0-1 | game |
| 2.2 | IBM | DAVID GAERTNER (367) | SHAUN HARDY (unr.) | SUSQUEHANNA | 0-1 | game |
| 2.2 | SUSQUEHANNA | TIM DORAN (547) | DANIEL HEBERT (1433) | IBM | 0-1 | game |
| 2.2 | SUSQUEHANNA | PATRICK FREESTONE (unr.) | DAVID NICOLAIS (1267) | IBM | 0-1 | game |
| 2.3 | IBM | VIJAYKANTH KOMMIRI (2059) | MARTIN ANGERT (1506) | SUSQUEHANNA | 1-0 | game |
| 2.1 | IBM | TRAVIS BIRO (1160) | JERROD ANKENMAN (1660) | SUSQUEHANNA | 0-1 | game |
| 3.2 | IBM | VIJAYKANTH KOMMIRI (2059) | JACOB SNYDER (1250) | SUSQUEHANNA | 1-0 | game |
| 3.1 | IBM | ANDREW WHITED (1216) | ANDREW KNODT (unr.) | SUSQUEHANNA | 1-0 | game |
| 4.2 | IBM | VIJAYKANTH KOMMIRI (2059) | RAJ RAY CHAUDHURY (unr.) | SUSQUEHANNA | 1/2 | game |
| 4.3 | IBM | TRAVIS BIRO (1160) | JOHN SLADEK (1519) | SUSQUEHANNA | 1-0 | game |
| Total Score: IBM - SUSQUEHANNA = 11.5 - 6.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.