Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | DAVE GOMBOC (1889) | PRAJAKT KULKARNI (1653) | QUALCOMM | 1-0 | game | |
| 1.3 | QUALCOMM | SHARAT RP (1097) | MICHAEL QUIST (1412) | 0-1 | game | |
| 1.3 | DEMETRIUS MURRAY (1688) | PETER BISGAARD (2072) | QUALCOMM | 0-1 | game | |
| 1.1 | MAX PAYMAR (1369) | SRIRAM GANESH (1250) | QUALCOMM | 1-0 | game | |
| 2.2 | QUALCOMM | SRIDHAR RAMANUJAM (2064) | MAX PAYMAR (1369) | 1-0 | game | |
| 2.3 | QUALCOMM | RANDY PILKINGTON (1431) | SHELDON LOGAN (1765) | 0-1 | game | |
| 2.1 | KATHAN SHUKLA (1928) | SHAILESH MAHESHWARI (992) | QUALCOMM | 1-0 | game | |
| 2.1 | DAVID SPENCER (2150) | NEELAKANTA CHIMMAPUDI (1460) | QUALCOMM | 1-0 | game | |
| 3.2 | MICHAEL QUIST (1412) | SRIDHAR RAMANUJAM (2064) | QUALCOMM | 1-0 | game | |
| 4.2 | QUALCOMM | SHAILESH MAHESHWARI (992) | DAVID SPENCER (2150) | 0-1 | game | |
| 4.2 | ALEX WEIL (1467) | AJIT KRISHNAMOORTHY (1167) | QUALCOMM | 1-0 | game | |
| 4.3 | ROSS VENHUIZEN (1869) | SATISH GRANDHI (1542) | QUALCOMM | 1-0 | game | |
| Total Score: GOOGLE - QUALCOMM = 10.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.