Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | DELOITTE | WILLY CLARK (1354) | EHSAN FARAHMANDPOUR (1504) | IBM | 1/2 | game |
| 0.1 | DELOITTE | SAURABH JAISAWAL (1279) | DANIEL HEBERT (1433) | IBM | 1-0 | game |
| 0.1 | DELOITTE | HARSH KHETAN (1431) | DAVID NICOLAIS (1267) | IBM | 1-0 | game |
| 1.2 | DELOITTE | SUDHEER KATUKURI (unr.) | JEFF HARRIS (1106) | IBM | 1-0 | game |
| 1.3 | DELOITTE | SREEDHAR VADDI (unr.) | WARREN ZHOU (1136) | IBM | 1-0 | game |
| 1.1 | IBM | TYLER NIELSEN (unr.) | HARSH KHETAN (1431) | DELOITTE | 0-1 | game |
| 1.1 | IBM | TRAVIS BIRO (1160) | SAURABH JAISAWAL (1279) | DELOITTE | 1-0 | game |
| 1.1 | DELOITTE | CALVIN LE (unr.) | JEFF HARRIS (1106) | IBM | 1-0 | game |
| 2.3 | DELOITTE | EVAN GRESSER (1615) | PAMIL JAIN (unr.) | IBM | 0-1 | game |
| 2.3 | IBM | TYLER NIELSEN (unr.) | CHRISTOPHER FEDORCZYK (1263) | DELOITTE | 0-1 | game |
| 2.1 | DELOITTE | RYAN CARP (1408) | TYLER NIELSEN (unr.) | IBM | 1-0 | game |
| 2.1 | IBM | JEFF HARRIS (1106) | IDHANTA KAKKAR (unr.) | DELOITTE | 1-0 | game |
| 3.2 | IBM | TRAVIS BIRO (1160) | EDDIE SZMIGIELSKI (unr.) | DELOITTE | 1-0 | game |
| 3.3 | DELOITTE | CRISTHIAN ORTIZ (1838) | DAVID NICOLAIS (1267) | IBM | 1-0 | game |
| 3.3 | IBM | ANDREW JOHNSON (unr.) | STEFFEN TIMMER (1296) | DELOITTE | 0-1 | game |
| 3.3 | IBM | JEFF HARRIS (1106) | BEN ERDAHL (unr.) | DELOITTE | 1-0 | game |
| 3.1 | DELOITTE | DAEWOO JEONG (1705) | TRAVIS BIRO (1160) | IBM | 1-0 | game |
| 3.1 | IBM | MACKENZIE KINZEL (499) | DAVID MARTINEZ (unr.) | DELOITTE | 1-0 | game |
| 4.2 | DELOITTE | CRISTHIAN ORTIZ (1838) | PAMIL JAIN (unr.) | IBM | 1/2 | game |
| 4.2 | DELOITTE | EDDIE SZMIGIELSKI (unr.) | DAVID NICOLAIS (1267) | IBM | 0-1 | game |
| 4.3 | IBM | TYLER NIELSEN (unr.) | BRANDFORD ADJIERTEH (1400) | DELOITTE | 0-1 | game |
| Total Score: DELOITTE - IBM = 13.0 - 8.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.