North American Corporate Chess League Season 6
Center for Financial Planning Players (raymondjames.com)
# | ID | Name | Rating | Lichess Handle |
---|---|---|---|---|
1 | 13688283 | MATTHEW TRUJILLO | 1911 | Malurn |
2 | 16915318 | LOGAN DIMITRIE | 1623 | Grim_Leaper |
3 | 99004740 | DAVIDE BROCATO | 1619 | bobbyfish2 |
4 | 99004610 | MATTHEW DEARDORFF | 1098 | mdeardorff25 |
5 | 99004451 | JAKE CLAUSON | 1031 | jclauson |
6 | 99002422 | RONALD PARE | 899 | rdpare77 |
7 | 99004554 | CYNDI RUSSELL | 811 | CRussell724 |
8 | 99005737 | JENI RIMMERMILLAR | unr. | JenRimMil |
Center for Financial Planning Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|---|---|---|---|---|
1 | Individual | DAVIDE BROCATO | 8th, 2nd Unrated Season 5 | September 8, 2022 | link |