Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | UBER | PETER COHEN (1601) | KENNY HE (1824) | SUSQUEHANNA | 0-1 | game |
| 1.2 | UBER | KYLE ROBERT SMITH (1529) | DELEN HEISMAN (1832) | SUSQUEHANNA | 0-1 | game |
| 1.2 | SUSQUEHANNA | BHARAT JANGIR (1289) | PETER COHEN (1601) | UBER | 1-0 | game |
| 2.3 | SUSQUEHANNA | ANDY LEE (1903) | SAMUEL SOKOLIN (1129) | UBER | 1-0 | game |
| 2.1 | UBER | JOE TUSON (1516) | KENNY HE (1824) | SUSQUEHANNA | 0-1 | game |
| 4.2 | SUSQUEHANNA | ANDY LEE (1903) | PUNIT AGRAWAL (unr.) | UBER | 1-0 | game |
| Total Score: SUSQUEHANNA - UBER = 6.0 - 0.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.