Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | JANESTREET | MICHAEL AN (1365) | ELLA PAPANEK (2036) | SUSQUEHANNA | 0-1 | game |
| 1.3 | SUSQUEHANNA | ANDREW KNODT (1062) | ALEXANDER SHAH (1408) | JANESTREET | 1-0 | game |
| 2.2 | SUSQUEHANNA | ELLA PAPANEK (2036) | ANTHONY SANDRIN (1847) | JANESTREET | 1-0 | game |
| 2.3 | SUSQUEHANNA | NATHAN HYER (unr.) | MARLON BRAGA (650) | JANESTREET | 1-0 | game |
| 2.1 | SUSQUEHANNA | KENNETH HE (1966) | ALAN NG (1738) | JANESTREET | 1-0 | game |
| 2.1 | JANESTREET | ERIC SPORKIN (1661) | PATRICK CORN (1916) | SUSQUEHANNA | 0-1 | game |
| 2.1 | SUSQUEHANNA | CARMELO PICCIONE (1550) | PAUL GOSSMAN (1335) | JANESTREET | 1-0 | game |
| 4.2 | JANESTREET | NM CHRISTOPHER YANG (2290) | CORY RIEGELHAUPT (2045) | SUSQUEHANNA | 1/2 | game |
| Total Score: SUSQUEHANNA - JANESTREET = 7.5 - 0.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.