Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | SUSQUEHANNA | VINCENT LOMINO (857) | DIEGO DIAZ (1128) | CHARLESRIVER | 0-1 | game |
| 1.2 | SUSQUEHANNA | JERROD ANKENMAN (1660) | EDDIE LI (1305) | CHARLESRIVER | 1-0 | game |
| 1.3 | CHARLESRIVER | MILINDA MUTTIAH (1096) | RAJ RAY CHAUDHURY (unr.) | SUSQUEHANNA | 0-1 | game |
| 1.1 | SUSQUEHANNA | JACK PAPPAS (unr.) | MILINDA MUTTIAH (1096) | CHARLESRIVER | 0-1 | game |
| 2.2 | SUSQUEHANNA | ANDREW KNODT (unr.) | MILINDA MUTTIAH (1096) | CHARLESRIVER | 1-0 | game |
| 2.3 | CHARLESRIVER | MILINDA MUTTIAH (1096) | PATRICK FREESTONE (unr.) | SUSQUEHANNA | 1-0 | game |
| 2.1 | SUSQUEHANNA | TJ FOGARTY (unr.) | EDDIE LI (1305) | CHARLESRIVER | 0-1 | game |
| 3.1 | SUSQUEHANNA | CORY RIEGELHAUPT (2045) | NM SIDDHARTH ARUN (2242) | CHARLESRIVER | 1/2 | game |
| 3.1 | CHARLESRIVER | MILINDA MUTTIAH (1096) | JOHN SLADEK (1519) | SUSQUEHANNA | 0-1 | game |
| 4.2 | SUSQUEHANNA | BARY LISAK (1841) | NM SIDDHARTH ARUN (2242) | CHARLESRIVER | 1/2 | game |
| Total Score: SUSQUEHANNA - CHARLESRIVER = 5.0 - 5.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.