Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.3 | SULLCROM | JOSEPH TADROS (1053) | SPENCER STYLES (unr.) | PELOTON | 1-0 | game |
| 3.2 | PELOTON | SPENCER STYLES (unr.) | NATHAN GOLDEN (1437) | SULLCROM | 0-1 | game |
| 3.1 | PELOTON | TIM O'BRIEN (1008) | NATHAN GOLDEN (1437) | SULLCROM | 0-1 | game |
| 3.1 | PELOTON | SAIF KHAN (850) | SHRAY GUPTA (unr.) | SULLCROM | 0-1 | game |
| 4.2 | PELOTON | YASSINE ENNAJI (1050) | LOUIS ENRIQUEZ-SARANO (unr.) | SULLCROM | 0-1 | game |
| Total Score: SULLCROM - PELOTON = 5.0 - 0.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.