Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | CAP1 | ROBERT KEAZOR (1747) | AURELIEN BIHEL (1519) | PALOALTO | 1-0 | game |
| 1.3 | PALOALTO | PRASANNA SABBITHI (1571) | ROBERT KEAZOR (1747) | CAP1 | 1-0 | game |
| 1.1 | CAP1 | ROHAN MEHTA (unr.) | PRASANNA SABBITHI (1571) | PALOALTO | 0-1 | game |
| 1.1 | CAP1 | VENKATA VINOD KUMAR KASETTY (unr.) | AURELIEN BIHEL (1519) | PALOALTO | 0-1 | game |
| 2.1 | CAP1 | INNA MARYASINA (1364) | BRIAN SOTNICK (unr.) | PALOALTO | 1-0 | game |
| Total Score: PALOALTO - CAP1 = 3.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.